Paper no. | Title | Publication date | ||
---|---|---|---|---|
RB01/16-17 | Financial challenges faced by households in Hong Kong | 2016.11.21 | ||
IN20/13-14 | Retirement protection systems in selected places | 2014.07.25 | ||
IN09/12-13 | Minimum and maximum levels of relevant income for Mandatory Provident Fund contributions | 2013.02.27 | ||
IN07/12-13 | Overview of the Mandatory Provident Fund System | 2013.01.03 | ||
RP01/11-12 | Retirement Protection System in Selected Places
In Hong Kong, the adequacy of the social security system and the Mandatory Provident Fund system to protect the retirement life of the elders has aroused much public concerns in recent years. In addition, Hong Kong stands in contrast with many developed economies for its lack of a public pension scheme as a safety net of last resort for the needy elders. This research report studies the retirement protection system implemented in Australia, New Zealand, Spain, Taiwan and Hong Kong, and compares how they fare in terms of the five-pillar model put forward by the World Bank in 2005. | 2012.05.07 | ||
IN13/10-11 | The World Bank conceptual framework on the reform of pension system and latest development of social security system for retirement protection in selected places | 2011.06.01 | ||
RN11/10-11 | Comprehensively reviewing the Mandatory Provident Fund Scheme (Chinese version only) | 2010.11.26 | ||
FS18/04-05 | Historical Development of Retirement Schemes in Hong Kong | 2005.07.19 | ||
The Hong Kong and Australian pension systems | ||||
RP05/PLC |
| 1999.12.05 | ||
RP04/PLC |
| 1999.12.05 | ||
RP03/PLC |
| 1999.12.05 | ||
IN5/96-97 | Comparisons of the Proposed Mandatory Provident Fund System in Hong Kong with the Chilean Pension System | 1997.06 | ||
Superannuation schemes of UGC-funded institutions | ||||
RP10/95-96 |
| 1996.02 | ||
RP09/94-95 |
| 1995.07 | ||
RP08/94-95 |
| 1995.07 | ||
RP07/94-95 |
| 1995.07 | ||
RP06/94-95 |
| 1995.06.05 |