A 14/15-3
Subsidiary Legislation / Instruments | L.N. No. | |
---|---|---|
1. | Mines (Safety) (Amendment) Regulation 2014 | 123/2014 |
2. | Dangerous Goods (General) (Amendment) (No. 2) Regulation 2014 | 124/2014 |
3. | Dangerous Goods (Government Explosives Depots) (Amendment) Regulation 2014 | 125/2014 |
4. | Waterworks (Amendment) Regulation 2014 | 126/2014 |
5. | Banking (Amendment) Ordinance 2012 (Commencement) Notice 2014 | 127/2014 |
6. | Banking (Capital) (Amendment) Rules 2014 | 128/2014 |
7. | Banking (Liquidity) Rules | 129/2014 |
8. | Antiquities and Monuments (Declaration of Historical Buildings) Notice 2014 | 130/2014 |
1. | No. 16 | - | Environment and Conservation Fund Trustee Report 2013-2014 |
(to be presented by Secretary for the Environment) | |||
2. | No. 17 | - | Occupational Safety and Health Council Annual Report 2013-2014 |
(to be presented by Secretary for Labour and Welfare) | |||
3. | No. 18 | - | Traffic Accident Victims Assistance Fund Annual Report for the year from 1 April 2013 to 31 March 2014 |
(to be presented by Secretary for Labour and Welfare) | |||
4. | No. 19 | - | Customs and Excise Service Children's Education Trust Fund Report by the Trustee for the year 1 April 2013 to 31 March 2014 |
(to be presented by Secretary for Security) | |||
5. | No. 20 | - | Office of the Communications Authority Trading Fund Report 2013/14 |
(to be presented by Secretary for Commerce and Economic Development) | |||
6. | No. 21 | - | Electrical and Mechanical Services Trading Fund Report 2013/14 |
(to be presented by Secretary for Development) | |||
7. | No. 22 | - | Hongkong Post
Annual Report 2013/14 |
(to be presented by Secretary for Commerce and Economic Development) |
(1) | whether, under the existing mechanism for declaration of interests for CE pursuant to Article 47 of the Basic Law, CE is required to declare, upon assumption of office, to the Chief Justice of the Court of Final Appeal such remuneration which is receivable but has not yet been received by him under private agreements; if he is required to do so, of the relevant dates and contents of such declarations made in the past two years; if not, the reasons for that;
|
(2) | whether, under the existing mechanism for declaration of interests for Members of the Executive Council ("ExCo"), CE as the President of ExCo is required to declare at the beginning of his term of office and annually thereafter such remuneration received by him under private agreements; if he is required to do so, of the relevant dates and contents of such declarations made in the past two years; if not, the reasons for that; and
|
(3) | whether any declaration made by ExCo Members (including the President of ExCo) in the course of vetting the three applications for free TV licences in the past two years involved personal interests in that item under consideration; if so, of the details, and whether the Members concerned had withdrawn from the discussion for this reason? |
(1) | whether it will amend the existing legislation to require food importers and distributors to submit upon the authorities' request their transaction records within a specified time limit, and to increase the penalty for contravention; if it will, of the details; if not, the reasons for that;
|
(2) | whether it will conduct a comprehensive review of the effectiveness of the food tracing mechanism, in particular the arrangements for information dissemination and the announcement of the list of eateries involved, so as to ensure that the mechanism can effectively help the authorities in handling food safety incidents; and
|
(3) | given that the authorities have proposed to legislate to require importers and exporters of edible oils to provide official certificates issued by the place of origin of edible oils for random inspection by them, how the authorities will verify the authenticity of such certificates? |
(1) | of the number of schools whose classes were once suspended and the number of students involved, with a breakdown of such numbers by school zone and school type (i.e. kindergarten, primary school, secondary school and special school); whether the Education Bureau had approached the principals or the school sponsoring bodies of such schools prior to making the decisions to suspend classes; if it had, of the details and the respective numbers of schools which supported, opposed and had no comment on the arrangements of class suspension and resumption; if not, the reasons for that;
|
(2) | of the number of franchised bus routes and tram routes which have been diverted or suspended so far due to the aforesaid assemblies; whether it has looked into the magnitude of the increase in the highest daily patronages and frequencies of MTR trains since the occurrence of the assemblies as compared with the figures in the past, and whether MTR is able to cope with the additional patronages looked into the matters; if it has, of the details; if not, the reasons for that; and
|
(3) | whether it has assessed the specific impacts of the aforesaid assemblies on the overall economy of Hong Kong, in particular the tourism, catering, retail, transportation and exhibition industries; whether it has so far received any requests for assistance from the affected shop operators and employees in such industries; if it has, of the details and the Government's new measures to provide support to them? |
Public Officers to reply | : | Secretary for Education Secretary for Transport and Housing Secretary for Commerce and Economic Development |
(1) | whether it has compiled statistics on the number of cases in the past three years in which FSI/E malfunctioned during a fire; whether the authorities conducted an investigation into each of these cases and made public the investigation outcome, and whether they have penalized or prosecuted any non-compliant contractor or property owner; whether they will review if the relevant legislation still suits the present circumstances, if the existing regulatory regime is effective and if the methodology for inspecting FSI/E needs to be improved;
|
(2) | of the methodology currently adopted by the authorities for conducting random checks on FSI/E inspection certificates and the percentage of such certificates checked; how the authorities will follow up the problems revealed by the random checks; whether they will consider increasing manpower to step up the random checks, and tightening up the demerit point system currently applied to contractors, with a view to strengthening regulatory efforts; and
|
(3) | as it has been reported that in an attempt to boost the chance of success in their bids for FSI/E maintenance contracts, some contractors have submitted bids with an extremely low price of one dollar for inspection work, and this situation has led to worries that they will carry out the inspection work in a sloppy manner, whether the authorities will review the existing regime of FSI/E being inspected by contractors, and devise improvement methods; if so, of the details? |
(1) | of the respective numbers of CSSA applications received and approved by the Government since CFA's handing down of the aforesaid judgment which were made by persons with less than seven years' residence in Hong Kong, the current number of CSSA recipients with less than seven years' residence in Hong Kong, the percentage of that number in the total number of CSSA cases and a breakdown of that number by type of cases, as well as the age distribution and employment status of such recipients;
|
(2) | of the total expenditure of the CSSA payments made by the authorities to persons with less than seven years' residence in Hong Kong since CFA's handing down of the aforesaid judgment; and
|
(3) | as the authorities have indicated that the application, approval and issuance of Permits for Proceeding to Hong Kong and Macao (commonly known as One-way Permits ("OWPs")) fall within the remit of the mainland authorities, whether the Government has put in place any mechanism or policies to ensure that persons who come to settle in Hong Kong on OWPs are financially self-sufficient; if it has, of the details; if not, the reasons for that? |
(1) | whether reports received by the Police about police officers having allegedly committed criminal offences must be referred to CAPO for handling in the first place; under what circumstances will the Police directly commence criminal investigation into such reports in place of referral to CAPO, as well as the number and details of those cases of this category in the past 10 years; of the number of complaints in each of the past five years for which criminal investigation was commenced by CAPO (regardless of whether prosecutions were eventually instituted), as well as the shortest and the longest time it took from receipt of such complaints to commencement of criminal investigation;
|
(2) | given that the police officers involved in the aforesaid incident were alleged to have committed a criminal offence of assault and the incident was video-recorded by the media, why the Police did not interdict the relevant police officers from duty on the day of the incident; of the respective ranks of the police officers who made the decisions to remove and interdict the police officers from duty; whether the police officers involved in the incident had in their possession equipment such as pepper spray, batons and firearms during the period when they were removed from their current duties; and
|
(3) | of the number of occasions on which CAPO set up designated special investigation teams in each of the past five years, the types of complaints handled by such teams, and the lowest rank of the police officers who may decide to set up such teams? |
(1) | the intakes of students under the Pilot Schemes in the 2014-2015 school year (set out in Table 1);
Table 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | the names and numbers of institutions providing on-the-job training for the student-workers of the Pilot Schemes in the 2014-2015 school year (set out in Table 2); and
Table 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | the numbers of on-the-job training places for the industries covered by the various programmes under the Pilot Schemes in the 2014-2015 school year (set out in Tables 3 to 8)?
Table 3: Printing industry - Programme type (i)
Table 4: Watch and clock industry - Programme type (i)
Table 5: Electrical and mechanical services industry - Programme type (i)
Table 6: Electrical and mechanical services industry and construction industry - Programme type (ii)
Table 7: Electrical and mechanical services industry and construction industry - Programme type (iii)
Table 8: Retail industry - Programme type (iv)
|
(1) | it has assessed the current risk of EVD being imported into Hong Kong; if it has assessed, of the outcome; if not, the reasons for that;
|
(2) | it has taken appropriate measures to prevent EVD from being imported into Hong Kong in light of the latest development of the outbreak abroad; if it has, of the details, including the contingency measures to be taken by the authorities when the first confirmed case of EVD is found in Hong Kong; if not, the reasons for that;
|
(3) | the Government has currently put in place a reciprocal notification mechanism with Guangdong authorities on the developments of EVD; if it has, of the details; if not, the reasons for that;
|
(4) | it has assessed if Hong Kong's healthcare system is capable of coping with a local outbreak of EVD; if it has assessed, of the outcome; if not, the reasons for that; and
|
(5) | it has conducted any inter-departmental drill to counter a local outbreak of EVD; if it has, of the details; if not, the reasons for that? |
(1) | of the details of the entire process through which the radar station site was granted by the government departments concerned, including the procedures for granting the site, the date on and the justifications for which the HK Garrison made the request, the studies and consultation exercises conducted by such departments during the vetting and approval process, as well as the date on and the justifications for which they decided to grant the site;
|
(2) | whether the government departments concerned had sought legal advice from the Department of Justice on the related legal issues before granting the radar station site; if they had, of the details of the legal advice obtained; if not, the reasons for that; and
|
(3) | whether it knows the specific uses of the radar station facilities and whether such facilities include certain equipment capable of monitoring the situation and people's activities in Hong Kong; if it knows, of the details? |
(1) | as the authorities indicated, in reply to a question of a Member of this Council a few months ago, that the Police would formulate contingency measures in response to the Occupy Central movement, so as to minimize the impact on road users, of the details of such measures, and whether the authorities have taken such measures after the occurrence of the aforesaid assemblies; if they have, when they started to take such measures;
|
(2) | during the three weeks after the occurrence of the aforesaid assemblies, of the number of bus routes the services of which were suspended or which were diverted as well as their geographical distribution, the number of bus routes in respect of which the contingency routes were changed more than once, and the justifications for making such changes;
|
(3) | during the three weeks after the occurrence of the aforesaid assemblies, of the traffic flows of the various major trunk roads and tunnels/road harbour crossings on Hong Kong Island and in Kowloon during peak hours, how such figures compare with those in the same period last year, and the names of the five major trunk roads with the highest numbers of bus/green minibus routes passing en route;
|
(4) | of the factors based on which the authorities determined the daily routing arrangements for the affected bus and green minibus routes during the period when the aforesaid assemblies were being held; and
|
(5) | as some members of the public have pointed out that, during the period when the aforesaid assemblies were being held, the flows of traffic on some roads at peak hours were smoother than before while some other roads were unusually congested, whether the authorities took into account the capacities of individual roads when formulating bus routes diversion arrangements; of the justifications for deciding to bunch a number of bus routes en route certain major trunk roads? |
(1) | whether the authorities received in the past three years any request for an order to be made under the aforesaid provision for the appointment of a building management agent; if they did, of the number of such cases and details of each case;
|
(2) | whether it has reviewed, in the light of the aforesaid ruling of the Lands Tribunal, the relevant internal guidelines and the procedures for instituting prosecutions against those who have contravened Cap. 344; if it has, of the details; if not, the reasons for that;
|
(3) | whether it knows the number of cases currently handled by the Lands Tribunal in which dissolution of an MC was requested on account of the office of the MC chairman being vacant; of the number of requests for assistance received by the Home Affairs Department ("HAD") in the past five years involving dissolution of MCs, the number of MCs involved in such cases and the assistance provided by HAD;
|
(4) | as SHA stated in reply to a question raised by a Member of this Council on 2 July this year that the authorities would, in the process of reviewing Cap. 344, study in detail the problem that no general meeting could be convened as a result of the office of the MC chairman being vacant, of the progress of the study;
|
(5) | as the Government has set up a committee a few months ago to review Cap. 344, of the work progress of the committee, including the time for conducting consultations with stakeholders and the public, the time for proposing legislative amendments, as well as the legislative timetable; and
|
(6) | whether, before Cap. 344 is amended, the authorities will revise the Code of Practice on Building Management and Maintenance issued by HAD, in order to help property owners solve the problem that no general meeting can be convened as a result of the office of the MC chairman being vacant; if they will not, of other means available for the authorities to help property owners solve the aforesaid problem? |
(1) | of the progress and details of the aforesaid review; when the authorities will commence the consultation exercise and of the details of the exercise;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | of (i) the total area of agricultural land, (ii) the area of active agricultural land, (iii) the area of agricultural land left derelict, and (iv) the respective areas of agricultural land used for producing vegetables, flowers, field crops and orchards in Hong Kong each year from 2010 to the end of September this year (set out in the table below);
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | whether many pieces of agricultural land are left derelict at present; if so, whether it has studied if the situation is attributable to the hoarding of agricultural land by developers for future development, and whether there are measures in place to address the problem of agricultural land being left derelict;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) | of (i) the output and (ii) the total value (thousand dollars) of crops produced each year from 2010 to the end of September this year, together with a breakdown by kind of crops (flower, fruit, vegetable and field crop) set out in the table below;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) | of (i) the number of farms engaged in farming activities, (ii) the number of organic farms among them, and (iii) the number of farmers involved each year from 2012 to the end of September this year (set out in the table below);
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) | of the respective market shares of locally produced vegetables and fruits each year from 2012 to the end of September this year (set out in the table below); whether the authorities have put in place measures to increase the production of local vegetables and fruits and to set self-sufficiency targets for such crops; if there are such measures, of the details, and whether they have assessed the effectiveness of such measures; if there are no such measures, the reasons for that; and
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) | of the respective numbers of applications for leasing agricultural land under the Agricultural Land Rehabilitation Scheme ("the Scheme") received and approved by the Agriculture, Fisheries and Conservation Department from January to September this year, the area of agricultural land leased out through the Scheme and the average waiting time for such applicants, as well as the current number of applications for leasing agricultural land on the waiting list; whether the authorities will implement any measures to shorten the average waiting time; if they will, of the details; if not, the reasons for that? |
(1) | of the number of secondary schools currently teaching Chinese History as an independent subject throughout the junior secondary level (i.e. Secondary One to Three), and the percentage of such number in the total number of secondary schools;
|
(2) | whether there is any requirement on secondary schools regarding the number of hours and sessions to be allocated for the Chinese History subject per week at junior secondary level; if there is, of the details; and
|
(3) | given that among the day school first attempters in the HKDSEE, the number and percentage of candidates taking the examination on the Chinese History subject have been declining continuously since 2012, whether the authorities will consider requiring secondary schools to teach Chinese History as an independent subject at the junior secondary level so as to foster students' knowledge and interest in Chinese history, thereby encouraging more students to elect the Chinese History subject at the senior secondary level? |
(1) | as it has been reported that the number of overseas tourists joining guided tours to the Geopark currently accounts for only 1% to 2% of the total number of tourists to Hong Kong, whether it knows if the Hong Kong Tourism Board ("HKTB") will consider enhancing its efforts in promoting the Geopark to overseas tourists, such as classifying the Geopark as a "highlight attraction" on the web site of HKTB, or strengthening publicity work at the Hong Kong International Airport and various immigration control points; if HKTB will consider doing so, of the details; if not, the reasons for that;
|
(2) | as it has been reported that some tourist guides aspiring to become Geopark guides have abandoned their plans to enrol in the relevant approved courses due to worries about underemployment, whether the authorities will provide funding to subsidize the training of Geopark guides so as to enhance their professional standard; if they will, of the details; if not, the reasons for that; and
|
(3) | whether the authorities will provide funding to improve the ancillary facilities in the vicinity of the Geopark (such as upgrading the pier near the Geopark and expediting the works to widen the Hiram's Highway, etc.), so as to attract more people to visit the Geopark; if they will, of the details; if not, the reasons for that? |
(1) | the statistics concerning each railway line except the Disneyland Resort Line (the same exception applies below) during the two periods from 1 to 27 September 2014 and from 28 September 2014 to the present in respect of: (i) the daily average patronage, (ii) the average patronage during morning peak hours, and (iii) the average patronage during afternoon peak hours (set out in Table 1);
Table 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) | the following information in respect of each of the railway lines set out in Table 2: (i) the design capacity (calculated on the basis of accommodating up to 6 persons (standing) per square metre ("ppsm")), and for the period from 1 to 27 September 2014, (ii) the respective patronage, loading at 6 ppsm and loading at 4 ppsm per hour per direction during morning peak hours for critical links, (iii) the respective patronage, loading at 6 ppsm and loading at 4 ppsm per hour per direction during afternoon peak hours for critical links, and (iv) the number of times when the capacity was reached during the said period; and for the period from 28 September 2014 to the present, (v) the respective patronage, loading at 6 ppsm and loading at 4 ppsm per hour per direction during morning peak hours for critical links, (vi) the respective patronage, loading at 6 ppsm and loading at 4 ppsm per hour per direction during afternoon peak hours for critical links, and (vii) the number of times when the capacity was reached during the said period;
Table 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | if there were occasions when the MTR signalling system was unstable during the period from 28 September 2014 to the present; if there were such occasions, whether wear and tear of the mechanical parts caused by a drastic increase in patronage was one of the causes; and
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) | the concrete measures adopted by the MTR Corporation Limited at present to cope with the additional passenger throughput, including the number of extra trains running during the peak hours, the implementation criteria for and content of crowd control measures, as well as the detailed working arrangements for the newly added staff? |
(1) | of the following information on the completed projects listed in Table 1: (i) the initial cost estimate, (ii) the actual cost, (iii) the initial anticipated completion date, (iv) the actual completion date, (v) the initial anticipated usage in respect of the past five years, and (vi) the actual usage in the past five years;
Table 1
| ||||||||||||||||||||||||||||||||||||||||||||
(2) | of the up-to-date information on the infrastructure projects under planning/underway listed in Table 2: (i) the cost estimate, (ii) the anticipated completion date, and (iii) the anticipated usage or economic benefits to be achieved in respect of the first five years;
Table 2
| ||||||||||||||||||||||||||||||||||||||||||||
(3) | of the up-to-date information on the land development projects under planning/underway listed in Table 3: (i) the cost estimate, (ii) the anticipated completion date, and (iii) the anticipated usage or economic benefits to be achieved in the first five years;
Table 3
| ||||||||||||||||||||||||||||||||||||||||||||
(4) | given that a number of major infrastructure projects will be carried out in parallel in the next few years, whether the authorities have assessed if there will be a shortage of skilled personnel and engineers in the construction industry of Hong Kong; if they have, of the details; whether the authorities have taken into account the demand and supply of manpower when making estimations on the costs and completion dates for various projects; and
| ||||||||||||||||||||||||||||||||||||||||||||
(5) | how the authorities will ensure the quality of various major infrastructure projects so as to guard against shoddy construction standard? |
(1) | of the number of requests for assistance in relation to the OC assemblies received by the Police since the 28th of last month, with a breakdown by nature of the cases as well as by the date and location of such cases; and the number of persons arrested at the locations of the assemblies, with a breakdown by the offence allegedly committed by such persons;
|
(2) | of the number of complaints received by CAPO about the OC assemblies since the 28th of last month, with a breakdown by nature of the cases as well as by the date and location of such cases; and
|
(3) | in each of the past five years, of the number of civil actions in tort instituted by members of the public in respect of the acts of police officers and, among such cases, the respective numbers of those cases in which (i) judgements ruled in favour of the plaintiff and (ii) out-of-court settlements were reached by both parties to proceedings, as well as the respective amounts of compensations paid by the Government each year to the plaintiffs of these two types of cases? |
(1) | whether it has assessed the medium and long term impact of the Occupy Central movement on the financial sector of Hong Kong; if it has, of the results; if not, the reasons for that; and
|
(2) | whether it has taken measures to mitigate the impact of the Occupy Central movement on the status of Hong Kong as an international financial centre? |
(1) | of the current progress of the preparatory work for the pilot programme, and when the programme can be implemented; how the authorities will provide more incentives to attract doctors to perform colorectal cancer screening;
|
(2) | as it has recently been reported that several celebrities from the film and television industries who are aged around 50 have suffered from colorectal cancer, which has aroused public concern about the risk of people in that age group of developing colorectal cancer, and given that some gastroenterology specialists have pointed out that 50 is the age with the peak incidence rate of colorectal cancer, and that 50 is the starting age for their colorectal cancer screening programmes in the United States and some European countries, whether the authorities will consider afresh setting the age of 50 as the starting age of the target group for the pilot programme; and
|
(3) | given that it has been reported that consumption of substandard cooking oil will increase the risk of developing colorectal cancer, and that recently several hundreds of eateries have been found to have used substandard lard imported from Taiwan which was produced from raw materials from Hong Kong, whether the authorities have studied if the entry of substandard cooking oil into the food chain has increased the incidence rate of colorectal cancer in Hong Kong; if they have studied and the outcome is in the affirmative, whether they will expedite the implementation of the pilot programme; if they have not, whether they can forthwith conduct such studies? |
1. | Proposed resolution under section 54A of the Interpretation and General Clauses Ordinance
Secretary for Commerce and Economic Development to move the motion in Appendix I. | ||||||
(The motion was also issued on 16 June 2014
under LC Paper No. CB(3)723/13-14) Hon CHAN Chi-chuen and Hon Albert CHAN to move amendments to the proposed resolution. (The amendments were issued on 27 June 2014 under LC Paper No. CB(3)767/13-14) | |||||||
(The voting arrangement for the proposed resolution was issued on 30 June and 30 September 2014 under LC Papers Nos. CB(3)770/13-14 and CB(3)13/14-15) | |||||||
Other Public Officer to attend | : | Under Secretary for Commerce and Economic Development
| |||||
2. | Proposed resolution under the Pharmacy and Poisons Ordinance
Secretary for Food and Health to move the following motion: Resolved that the following Regulations, made by the Pharmacy and Poisons Board on 16 June 2014, be approved -
| ||||||
(The two Regulations are in Appendices II and III and were also issued on 19 June 2014 under LC Paper No. CB(3)735/13-14) |