A 15/16-10
Subsidiary Legislation / Instruments | L.N. No. | |
---|---|---|
1. | Pharmacy and Poisons (Amendment) (No. 6) Regulation 2015 | 234/2015 |
2. | Pharmacy and Poisons (Amendment) (No. 7) Regulation 2015 | 235/2015 |
3. | Dangerous Drugs Ordinance (Amendment of Second Schedule) Order 2015 | 236/2015 |
4. | Smoking (Public Health) Ordinance (Amendment of Schedule 2) Order 2015 | 237/2015 |
5. | Legal Practitioners (Amendment) Ordinance 2012 (Commencement) Notice | 238/2015
|
(1) | given that when the Finance Committee of this Council deliberated on the funding applications for the establishment of ITB in the past, members put forward quite a number of views and recommendations in relation to policies on innovation and technology, whether ITB will collate and analyze those views and recommendations, and take follow-up actions on them; if ITB will, of the details; if not, the reasons for that;
|
(2) | whether ITB will expeditiously formulate blueprints and objectives for implementing policies on innovation and technology, and establish a series of indicators for assessing the effectiveness of such policies; if ITB will, of the details; if not, the reasons for that; how ITB will, in the course of formulating those blueprints and objectives, strive to gain support from the public, e.g. whether ITB will conduct public consultations; if ITB will, of the details; if not, the reasons for that; and
|
(3) | given that the resources for various research funding schemes launched by the University Grants Committee are allocated on a competitive basis, whether ITB will introduce new policies and strategies to promote co-operation among institutions, with a view to developing the innovation and technology industries in Hong Kong more effectively; if ITB will, of the details; if not, the reasons for that? |
(1) | whether the authorities have measures in place to regulate the aforesaid financial assessment services so as to ensure their independence and professionalism; if they do, of the specific measures; if not, whether they will consider amending the relevant ordinances to safeguard the rights and interests of borrowers;
|
(2) | of the respective numbers of cases in which investigations were conducted into and prosecutions instituted in respect of the illegal acts of financial intermediaries by law enforcement agencies in the past three years; the number of companies involved in such cases which used the description of "accounting affairs firms" or similar wording in their names; and
|
(3) | whether it will enhance public education to teach the public how to differentiate between financial intermediaries and practice units registered under the Professional Accountants Ordinance; if it will, of the specific plans; if not, the reasons for that? |
(1) | regarding those cases relating to the "Umbrella Movement", of the number of cases since January this year in which the judge alleged the police officers concerned of having testified dishonestly during the trials;
|
(2) | whether it has taken disciplinary actions against such police officers who were alleged by the judge of having testified dishonestly; if it has, of the details; if not, the reasons for that; and
|
(3) | of the number of people prosecuted in such cases in which the police officers were alleged by the judge of having testified dishonestly, together with a breakdown by the occupation and age of such people; whether it has assessed the losses in terms of time and money suffered by such people because of the cases; if it has assessed, of the outcome; whether the authorities will pay compensation to such people; if they will, of the details; if not, the reasons for that? |
(1) | of the latest progress of the aforesaid 22 improvement projects, including details of the completed projects, works progress and anticipated completion dates of the uncompleted projects, as well as the anticipated commencement dates and completion dates of those projects which have not yet commenced;
|
(2) | of the reasons why, after years of delay, the extension of the pedestrian footbridge at Mong Kok Road has not yet been completed, including the difficulties encountered in carrying out the works; and
|
(3) | given that the authorities have adopted the recommendations made by the Yau Tsim Mong District Council and members of the local community that a public transport interchange ("PTI") be built at the government sites at Sai Yee Street and Mong Kok East Station after relocating the relevant facilities of the Food and Environmental Hygiene Department and the Water Supplies Department in order to alleviate the serious traffic congestion in nearby areas, of the latest progress in relocating the facilities of the two government departments; of the authorities' plan for developing the superstructure above the proposed PTI, and when they will announce the relevant details? |
Public Officers to reply | : | Secretary for Development
Under Secretary for Development |
(1) | given that while the Government currently awards its IT contracts to contractors in accordance with the Standing Offer Agreement for Quality Professional Services, there are views that the number of such contracts awarded to local small and medium enterprises ("SMEs") accounts for a low percentage of the total number of contracts, whether the authorities will, in addition to implementing the existing enhancement measures of splitting large-scale IT projects into multiple small projects and lowering the tender and contract deposits, study and consider the implementation of more enhancement measures in order to encourage SMEs to bid for such contracts and enhance their successful rates; if they will, of the details; if not, the reasons for that;
|
(2) | given that the Innovation and Technology Fund ("ITF"), under the Innovation and Technology Commission, launched the Public Sector Trial Scheme ("Trial Scheme") in 2011 whereby additional funding is provided to completed research and development ("R&D") projects funded by ITF for the production of tools, prototypes or samples and the conducting of trials in public organizations, with a view to promoting the realization and commercialization of the R&D results, whether the authorities will consider expanding the scope of the Trial Scheme to include the R&D projects not funded by ITF and allow more organizations (such as private organizations) to participate in the trials of the tools, prototypes or samples; if they will, of the details; if not, the reasons for that; and
|
(3) | whether it will make reference to the experience of other countries and provide local SMEs in various industries with innovation and technology vouchers, so as to encourage them to procure the relevant products and services (including cloud services and data analyses), thereby promoting the development of the innovation and technology industry; if it will, of the details; if not, the reasons for that? |
(1) | given that the Office of The Ombudsman, Hong Kong does not accept anonymous complaints, why the relevant government departments accepted the aforesaid anonymous complaints lodged through the government hotline 1823; and
|
(2) | whether it has measures in place to prevent the aforesaid abuse of the government hotline 1823; if it does, of the details; if not, the reasons for that? |
(1) | whether it knows the respective numbers of drinking fountains currently provided for public use in various types of venues under the Government and public organizations (including hospitals and clinics under the Hospital Authority, MTR stations, universities, secondary schools, primary schools, and teaching and learning facilities of the Vocational Training Council) as well as the respective percentages of such numbers in the total number of drinking fountains and, among these drinking fountains, the respective numbers of those which supply both hot and cold water; whether the Government has compiled statistics on the total number of drinking fountains currently provided for public use in various shopping malls as well as the number of those which supply both hot and cold water; of the public expenditure incurred on the provision of drinking fountains and their recurrent costs in the past five years;
|
(2) | in the past five years, of the number of waste plastic beverage bottles across the territory, the carbon emission from the manufacturing process of plastic beverage bottles, and the economic loss incurred as a result of the environmental pollution caused by the manufacture and dumping of plastic beverage bottles; whether it has gauged the number of waste plastic beverage bottles and carbon emission that can be reduced per year respectively with the provision of drinking fountains in the premises mentioned in (1); and
|
(3) | whether, in the past five years, the authorities regularly took water samples from the drinking fountains in various government facilities and shopping malls for conducting laboratory tests to see if the quality of the drinking water supplied by such drinking fountains conformed to the Guidelines for Drinking-water Quality of the World Health Organization; if they did, of the outcome; if not, the reasons for that, and the measures the authorities have in place to ensure that the quality of such drinking water conforms to the aforesaid guidelines? |
Public Officers to reply | : | Secretary for Development
Under Secretary for the Environment Under Secretary for Development |
(1) | of the number of maritime safety incidents which occurred within Hong Kong waters in the past five years, as well as the number of persons injured in such incidents and taken to the hospital for treatment; in those maritime incidents involving over 10 injuries (including the Lamma Island vessel collision accident and the aforesaid incident), the respective time lapsed from the receipt of the report of the incident to the delivery of the last injured person to the hospital for treatment, and the emergency ambulance services received by the injured persons in the course of delivery; whether there were cases in which deaths were caused by the delayed delivery of the injured persons to the hospital for treatment;
|
(2) | of the details of the ambulance service arrangements currently applicable to major maritime incidents, including the routes and the means of transport to be used for conveying the injured persons to the hospital; the respective numbers of injured persons who can be handled per trip respectively by various means of transport, and the time needed; whether healthcare personnel can perform emergency surgeries for seriously injured persons on board such means of transport; and
|
(3) | given the increasingly hectic marine traffic, whether the authorities will consider afresh the suggestion repeatedly made by me and a member of the Island District Council for establishing a dedicated ambulance launch fleet? |
(1) | whether it has reviewed if the existing arrangements are effective in deterring FDHs from job-hopping and whether it will consider amending the relevant arrangements to enhance the protection for employers, such as stipulating that FDHs are required to pay their own costs of returning to home countries in case of premature termination of contracts without justifiable reasons, and that employment visas will not be issued to those FDHs who have repeatedly changed their employers within a year; if it will, of the details; if not, the reasons for that;
|
(2) | as some employers have pointed out that under the existing Standard Employment Contract, they are required to provide their FDHs with free passages and air tickets from Hong Kong to their places of domicile even if their FDHs have committed criminal offences such as theft, prostitution, drug trafficking, etc. or have made serious mistakes which render them unable to fulfill their contracts, whether the Government has reviewed if that provision is fair to employers and whether it will consider amending such provision; if it will, of the details; if not, the reasons for that; and
|
(3) | as it has been reported that some unscrupulous FDH employment agencies ("EAs") have abetted FDHs to deliberately perform badly with the intent of inducing their employers to take the initiative to dismiss them so that such FDHs can obtain one month's wages in lieu of notice as well as free passages and air tickets to return to their places of domicile while EAs can receive intermediary fees from the new employers of FDHs, whether the Government will step up its regulation on EAs, including disclosing the names of those EAs which have placed a number of job-hopping FDHs, as well as stipulating a heavier penalty for abetting FDHs to violate the law so as to enhance the deterrent effect; if it will, of the details; if not, the reasons for that? |
Public Officers to reply | : | Secretary for Labour and Welfare
Secretary for Security |
(1) | of the number of average daily person-times using the CML Escalator System in each of the past 10 years;
|
(2) | whether it has assessed the effectiveness of the CML Escalator System in alleviating traffic congestion within the district; if it has, of the details; if not, the reasons for that;
|
(3) | given that the Government has planned to conduct refurbishment works for the CML Escalator System in phases starting from 2017, and some members of the public are concerned about the inconvenience caused to them when the CML Escalator System breaks down or is under maintenance, coupled with the fact that the utilization of the CML Escalator System has almost reached saturation, whether the authorities will consider building another escalator system in the same district; if they will, of the details; if not, the reasons for that; and
|
(4) | of the details of the other five escalator systems which were originally planned to be built; whether the authorities have plans to restart the plan concerned; if they do, of the details; if not, the reasons for that? |
(1) | whether it knows the number of complaints received by HA from patients and the number of cases in which the complainants appealed to HA's Public Complaints Committee ("PCC") against the outcome of the handling of their complaints, in each of the past three years, with a breakdown by the public hospital concerned and content of the complaint; whether there was an upward trend for such numbers of complaints in the past three years; if so, whether HA has looked into the reasons for that, and whether HA will review the quality of healthcare services provided by public hospitals;
|
(2) | given that at present, the target response time for complaints by public hospitals is within six weeks (for complex cases, within three months), while that by PCC is within three to six months, whether it knows the respective average and longest times taken by public hospitals and PCC to respond to complaints in each of the past three years; of the reasons why some cases took longer time to respond; whether HA will take measures to shorten the response time for complaints;
|
(3) | whether it has reviewed its publicity for the existing channels available for lodging complaints about services provided by public hospitals; whether it will step up such publicity, and provide more complaint channels; and
|
(4) | whether it knows if HA will review the procedure for PCC to handle complaints and improve HA's approach for communicating with complainants, including handling complaints in a more humane manner, e.g. in addition to giving a simple written reply to the complainant, arranging a doctor to meet with the complainant to explain the situation relating to the complaint, so as to avoid the complainant experiencing emotional distress due to the feeling that his complaint has not been seriously handled; if HA will review, of the details; if HA will not, the reasons for that? |
(1) | of the names and locations of the public housing estates where addition or modernization works in relation to barrier-free access and facilities commenced in or after 2011 and have been completed, as well as the items covered by the works concerned (set out in a table); and
|
(2) | of the names and locations of the public housing estates where addition or modernization works in relation to barrier-free access and facilities are in progress or planned to be carried out, the items covered by the works concerned as well as the dates on which the works commenced/anticipated to commence and anticipated to be completed (set out in a table)? |
(1) | whether it knows if the Hong Kong Amateur Athletic Association ("HKAAA"), organizer of the Hong Kong Marathon, compiled statistics in the past 10 years on participants suffering from seizure of cardiovascular diseases during the races; if HKAAA did, set out in a table the following information: (i) the number of persons receiving on-site first aid, (ii) the number of persons sent to hospitals for treatment, (iii) the number of persons injured (broken down by cause and age distribution) and (iv) the number of deaths (broken down by cause and age distribution); if not, of the reasons for that;
|
(2) | given that there are views that marathon races have high demands on the physical fitness of runners and the organizer of marathon races should therefore set high thresholds for participation in the races, whether the authorities will (i) require HKAAA to raise the thresholds for participating in the races, including setting an age limit and the requirement to complete specified pre-participation training for participants, and (ii) encourage participants of full or half marathon races to undergo pre-participation screening for subclinical cardiovascular diseases to reduce the risk of seizures during the races; whether the authorities will provide free pre-participation screenings for subclinical cardiovascular diseases for participants from higher risk groups as well as step up publicity efforts to enhance participants' awareness of the need to undergo appropriate physical check-up before the races; if they will, of the details; if not, the reasons for that; and
|
(3) | whether it knows if HKAAA will enhance the first aid facilities and equipment currently provided during marathon races, including setting up additional first aid stations and deploying more healthcare personnel of various disciplines, as well as reviewing and making available on site more medical equipment with upgraded specifications; if HKAAA will, of the details; if not, the reasons for that? |
(1) | whether it knows the respective numbers of students and NCS students in KGs in each of the past three years, with a breakdown by type and funding mode of KGs;
|
(2) | whether it knows the respective numbers of PEVS KGs with NCS students accounting for (i) 50% or less; (ii) 51 to 60%; (iii) 61 to 70%; (iv) 71 to 80%; (v) 81 to 90% and (vi) over 90% of their total enrolment;
|
(3) | whether the Government received any complaint in the past three years about KGs conducting admission interviews in Cantonese; if it did, of the number and the details; whether it has assessed if such an arrangement has placed NCS children in an unfair and unfavourable position for securing admission thereby contravening the Race Discrimination Ordinance (Cap. 602); if it has assessed and the outcome is in the affirmative, of the details and the respective numbers of KGs requested to take rectification actions; if the assessment outcome is in the negative, the reasons for that; whether the Government has measures in place to facilitate parents of NCS children in accessing the admission requirements of KGs and the relevant information in the notices published in Chinese by KGs; if it does, of the details; if not, the reasons for that; and
|
(4) | whether the professional development programmes organized by the Education Bureau for KG teachers cover topics on cultural sensitivity and the learning needs of NCS students; if they do, whether all KG teachers are required to attend programmes on such topics; if not, of the reasons for that? |
(1) | whether it has compiled statistics on the respective current shortfalls of construction workers for various infrastructure projects (including the Hong Kong Section project); if it has, of such figures broken down by name of project and type of trade;
|
(2) | whether it has assessed if the labour shortage in the construction industry aggravated the situation of cost overruns and delays in various infrastructure projects in the past five years; if it has assessed and the outcome is in the affirmative, of the details; if the assessment outcome is in the negative, the reasons for that;
|
(3) | when the authorities first became aware that the labour shortage in the construction industry had affected the progress of the Hong Kong Section project, and whether they have assessed the extent to which the works progress has been affected;
|
(4) | whether it has taken any remedial measures to expedite the progress of the Hong Kong Section project; if it has, of the details, including whether it has assessed the effectiveness of such measures; if not, the reasons for that;
|
(5) | whether it has plans to introduce targeted measures to effectively address the long-standing problem of labour shortage in the construction industry; if it does, of the details of the measures and the implementation timetable; if not, the reasons for that;
|
(6) | given that the Government implemented enhancement measures in April last year to expedite the preparatory work for applications, submitted by contractors for public sector works projects under the Supplementary Labour Scheme, for importing workers for the relevant trades with labour shortage, and it rolled out further enhancement measures in May this year, but the Chief Executive ("CE") admitted, when he attended the Question and Answer Session of this Council on 22 October this year, that the Government's efforts to address labour shortage in the construction industry was not remarkably effective, of the justifications for CE making such remarks; and
|
(7) | whether it has assessed if the introduction of a special labour importation scheme for public housing and infrastructure works projects, by making reference to the arrangements made by the authorities for the new airport and related works in the past, will help alleviate the situation of delays and cost overruns in various infrastructure projects; if it has assessed and the outcome is in the affirmative, when it will implement such a scheme? |
(1) | of the specific work undertaken by HA in putting forward Wah Fu Estate's redevelopment programme since HA announced the programme; the latest details (including the timetable and planning for the redevelopment as well as the rehousing arrangements) of the redevelopment programme; the reasons why HA, almost two years since its announcement of the redevelopment programme, still has not announced the relevant details, and whether such reasons include the fact that the authorities had strained themselves to make the announcement to show the Chief Executive's determination to increase housing supply, even though the preparatory work for the redevelopment programme was not completed when the redevelopment programme was announced in the Policy Address; apart from Wah Fu Estate's redevelopment programme and among the estates to be redeveloped as announced by HA in the past 10 years, of the estates the details of the redevelopment programmes of which had yet to be announced two years after the announcement of the redevelopment programmes concerned;
|
(2) | of the latest progress of the review of the redevelopment of aged PRH estates conducted by the authorities; the updated list of estates with potential redevelopment values, and set out in a table the ages as well as the actual and permitted maximum plot ratios of such estates;
|
(3) | of the estates that the authorities are currently planning or will consider to redevelop, and whether they will commence the consultation with the local residents expeditiously; whether they have made an overall assessment as to how the redevelopment of aged PRH estates will facilitate an increase in the supply of public housing; and
|
(4) | why HA has not announced any specific programme for redeveloping PRH estates, apart from announcing the redevelopment programme for Wah Fu Estate in early 2014 which lacks substantial contents, since the redevelopment programmes for So Uk Estate, Tung Tau Estate Block 22 and Pak Tin Estate were announced in 2006, 2008 and 2012 respectively? |
(1) | whether it has, in light of or with regard to the aforesaid views, reviewed the judicial review mechanism and the threshold for approving legal assistance applications involving judicial review cases; if it has, of the details; if not, the reasons for that;
|
(2) | as it has been reported that the incumbent Secretary for Justice indicated upon assuming office in 2012 that on the premise that the threshold for judicial review should be determined by judges, reviews could be conducted to explore the feasibility of further enhancing the judicial review mechanism in terms of legal perspectives and execution, of the progress of the relevant reviews and their anticipated completion time; and
|
(3) | whether it has reviewed if the increase in the number of judicial review cases in recent years is attributable to the following situation: as there are deficiencies in Hong Kong's political system and the Government have made mistakes from time to time in the approach, strategies and attitudes adopted for implementing its policies, quite a number of disputes cannot be resolved by political means, resulting in politicians from the pan-democratic parties and environmental groups (as pointed out by a local newspaper) taking an alternative approach of lodging judicial reviews repeatedly, in the hope that they will win in the disputes through lodging judicial reviews; if it has, of the details; if not, the reasons for that? |
(1) | whether it knows the names of those sub-degree programmes (i) which were offered/are planned to be offered, and (ii) which ceased operation /are planned to cease operation in respect of each institution in each of the academic years of 2014-2015, 2015-2016 and 2016-2017, as well as the number of places of each of such programmes, with a breakdown by name of institution;
|
(2) | whether it knows the tuition fees of the sub-degree programmes offered by various institutions in each of the past two academic years and this academic year and their year-on-year adjustment rates, with a breakdown by name of institution and name of sub-degree programme;
|
(3) | given that the number of secondary school leavers will show a downward trend in the coming few years, whether the authorities will, in vetting and approving the applications made by institutions for offering sub-degree programmes and adjusting tuition fees, consider the possible impacts of the decline in student population on the number of places and tuition fees of those programmes; if they will, whether the authorities will include such considerations in the vetting and approval criteria; if not, of the reasons for that; and
|
(4) | whether it has studied and assessed the specific impact of the reduction in sub-degree programmes by institutions on the supply of manpower resources in Hong Kong; if it has, of the details; if not, the reasons for that? |
(1) | of the sports and recreation venues under LCSD which have used surfacing materials with waste tyre rubber granules as fillers; regarding the waste tyre rubber granules in such surfacing materials, whether it knows (i) their places of origin, and (ii) the percentage of those from local origin; whether LCSD, in procuring surfacing materials or carrying out the relevant works, has requested the suppliers or contractors to submit test reports confirming compliance of those materials with the relevant international safety standards;
|
(2) | given that some researchers have pointed out that when the protective layer of the surfacing materials is damaged, there is a higher chance for users of the sports and recreation venues to come into contact with the rubber granules in the surfacing materials, how LCSD arranges for the repair and maintenance of the surfacing materials in its sports and recreation venues; of the number of works carried out by LCSD in the past 10 years to replace damaged surfacing materials and the expenditures incurred; and
|
(3) | given that at present, some countries have banned the use of surfacing materials with waste tyre rubber granules as fillers in their sports and recreation venues, and it has also been reported earlier that the sand granules procured by LCSD for turf pitch levelling works not only did not match their specifications and were of poor quality, but were also tainted with shells and rubble, whether the authorities will devise standards for the composition, quality, safety and impurities of the surfacing materials used in various sports and recreation venues under LCSD; if they will, of the details; if not, the reasons for that? |
(1) | among the persons apprehended by police officers in each of the past five financial years,
| ||||||||||||||||||||||||||||
(i) | of the respective numbers of those the information in whose phones, computers and other electronic devices (broken down by type) was inspected by police officers (set out in Table 1);
Table 1
| ||||||||||||||||||||||||||||
(ii) | of the respective numbers of those whose phones, computers and other electronic devices (broken down by type) were seized by police officers (set out in Table 2); and
Table 2
| ||||||||||||||||||||||||||||
(iii) | of the respective numbers of those whose phones, computers and other electronic devices (broken down by type) were seized by police officers under the warrants issued by Magistrates (set out in Table 3); and
Table 3
| ||||||||||||||||||||||||||||
(2) | of the Police's existing procedures and guidelines for handling the aforesaid seized electronic devices; the respective procedures and guidelines for handling the personal data stored in such devices that are related and unrelated to the cases in question; whether any time limit has been set with respect to the impoundment of such devices; if so, of the details; if not, the reasons for that? |
(1) | of the number of convictions relating to illegal provision of veterinary services in each of the past three years and the penalties imposed on those convicted by the court;
|
(2) | of the existing channels through which the public may report cases in which non-RVSs use the Chinese medicine approach to provide diagnosis and treatment of animals;
|
(3) | at present, how the public can find out whether a registered veterinary surgeon ("RVS") who uses the Chinese medicine approach to provide diagnosis and treatment of animals has received the relevant professional training; whether the authorities will consider regulating the use of Chinese medicine approach to provide diagnosis and treatment of animals by RVSs;
|
(4) | whether it will consider regulating (i) proprietary Chinese medicines for the treatment of animals and (ii) health food products containing Chinese medicines for consumption by animals; if it will, of the details; if not, the reasons for that; and
|
(5) | as I have learnt that the Continuing Professional Development Programme implemented by the Veterinary Surgeons Board of Hong Kong ("VSB") for RVSs is only voluntary in nature, and that VSB does not require veterinary surgeons to make public the continuing professional courses in which they have enrolled, hence rendering it difficult for the public to know whether veterinary surgeons have kept their professional qualifications abreast of the times, whether the authorities will consider requesting VSB to make improvements in this respect, so as to facilitate the public's understanding of the professional qualifications of veterinary surgeons; if they will, of the details; if not, the reasons for that? |
(1) | of the premium paid and the related expenses incurred by EDB for taking out BIP in each of the past five school years;
|
(2) | whether it knows, in each of the past five school years, the number of PLI claims and, among such claims, the number and percentage of those in respect of which compensation was awarded by the insurance companies, the total amount of compensation paid by insurance companies, as well as the respective highest and lowest amounts of compensation involved;
|
(3) | whether it knows the number of aided schools which have taken out additional accident insurance policies for their students at present, and the percentage of such number in the total number of aided schools across the territory; and
|
(4) | whether it will take out BIP which contains PLI with wider coverage and laxer terms of compensation in future in order to enhance the protection for students and teachers; if it will, of the details, and whether it will consult relevant members of the education sector on the matter; if not, whether EDB will take out new and additional insurance policies in order to enhance the protection for people, particularly students, who are injured while participating in school activities? |
(1) | whether the lease for the lot on which the Queen's College sits contains a tree preservation clause; if so, whether the school had applied to the Lands Department and obtained its approval or had notified the Department before it removed the aforesaid candlenut tree;
|
(2) | of the criteria and considerations based on which the Government decides whether or not to include a tree preservation clause in the lease concerned when granting a plot of government land;
|
(3) | of the current number of land leases which contain a tree preservation clause, as well as the number and locations of the land lots concerned;
|
(4) | among the leased lots mentioned in (3), of the lots with one or more trees listed in the Tree Register and the number of such trees on each of these lots, together with a breakdown by category of trees (i.e. (i) old and valuable tree ("OVT"), (ii) stonewall tree, (iii) OVT & stonewall tree, and (iv) tree which requires continuous monitoring);
|
(5) | whether there is currently any legislation governing the professional qualifications of the contractors responsible for inspecting tree conditions; if there is, of the details; if not, the reasons for that; and
|
(6) | given that Chapter 6 of the Report No. 63 of the Director of Audit has pointed out that there is room for improvement in the efforts of the Tree Management Office ("TMO") in co-ordinating the work of tree management departments (in particular, there are grey areas relating to the delineation of maintenance responsibilities of roadside trees among different tree management departments, and TMO should co-ordinate more effectively the relevant work carried out by the departments other than the nine major tree management government departments), whether the Government will consider upgrading TMO to a government department dedicated to the management and maintenance of trees across the territory; if it will, of the details; if not, the reasons for that? |
(1) | of the average recycling rate and disposal rate of waste plastics from last year to the first half of this year; the respective average recycling rates and disposal rates of waste paper and metals in each of the past five years;
|
(2) | of the respective quantities and export prices of waste plastics, paper and metals exported from Hong Kong to the Mainland in each of the past five years;
|
(3) | of the respective quantities of waste plastics, paper and metals recycled as useful materials in Hong Kong in each of the past five years;
|
(4) | whether it has examined if the quantity of waste sent to various landfills for disposal in recent months has been on the increase; if it has, of the details, and the quantity of waste which can be recycled among such waste;
|
(5) | given that it is learnt that the refuse rooms of some housing estates are often piled with large quantities of recyclable waste plastics, whether the authorities have looked into such situation; if they have, of the details, and whether they have received complaints from members of the public in this regard; if they have not looked into it, the reasons for that;
|
(6) | given that the authorities are progressively implementing the scheme of Community Green Stations to promote environmental education to different sectors of the society and assist communities in the recycling of different types of materials, whether the authorities have drawn up targeted recycling rates and quantities for various types of waste; if they have, of the details; if not, the reasons for that;
|
(7) | given that according to the Hong Kong Blueprint for Sustainable Use of Resources, the Government would roll out stakeholder engagement exercises and commence law drafting for MSW charging during the period from 2013 to 2015, of the current progress of the relevant work (including the implementation timetable for the stakeholder engagement exercises for MSW charging);
|
(8) | given that all along there has not been any marked increase in the waste loads collected by three-colour waste separation bins placed in various districts over the years, whether the authorities will consider placing more of such bins in various districts; whether they will consider following the practices of some countries and placing only two types of rubbish bins in public places to collect recyclable waste and non-recyclable waste, so as to facilitate the disposal of recyclable waste by members of the public; if they will, of the details; if not, the reasons for that;
|
(9) | given that even though the Environment Bureau introduced a Recycling Fund involving $1 billion in October this year to assist the recycling industry in upgrading its operational capabilities and efficiency, in order to promote the sustainable development of the recycling industry, the first batch of funds will not be granted until March next year, whether the authorities have short-term measures to help recyclers cope with their operational difficulties before the funds are granted; if they do, of the details; if not, the reasons for that; and
|
(10) | whether it will consider following the practices of neighbouring regions (such as Taiwan) and establishing a complete industry chain for the recycling industry (including the implementation of quantity-based charging for waste treatment and subsidizing the recycling industry with the income so collected); if it will, of the details; if not, the reasons for that? |
(1) | as the aforesaid recommendations put forward by the Committee include the following: (i) the PAO Register of Gifts should be renamed the PAO Register of Advantages and should cover the relevant advantages received by a PAO with their estimated values indicated, and (ii) the CE Register of Advantages, the PAOs' Registers of Advantages, and ExCo Members' declarations of gifts and sponsorships should be made accessible on the relevant web sites, in so far as they are not at present, whether the Government has already implemented these two recommendations; if it has, of the details; if not, the reasons for that; and
|
(2) | of the other recommendations of the Committee which have yet to be implemented by the Government, and the reasons why such recommendations have yet to be implemented? |
First Reading
| ||||||||||||||||||||||||
1. | Eastern Harbour Crossing Legislation (Amendment) Bill 2015
| |||||||||||||||||||||||
2. | Inland Revenue (Amendment) (No. 4) Bill 2015
| |||||||||||||||||||||||
3. | Electoral Legislation (Miscellaneous Amendments) (No. 2) Bill 2015
| |||||||||||||||||||||||
4. | Fire Services (Amendment) Bill 2015
| |||||||||||||||||||||||
Second Reading (Debate to be adjourned)
| ||||||||||||||||||||||||
1. | Eastern Harbour Crossing Legislation (Amendment) Bill 2015 | : | Secretary for Transport and Housing
| |||||||||||||||||||||
2. | Inland Revenue (Amendment) (No. 4) Bill 2015 | : | Secretary for Financial Services and the Treasury
| |||||||||||||||||||||
3. | Electoral Legislation (Miscellaneous Amendments) (No. 2) Bill 2015 | : | Secretary for Constitutional and Mainland Affairs
| |||||||||||||||||||||
4. | Fire Services (Amendment) Bill 2015 | : | Secretary for Security
| |||||||||||||||||||||
Second Reading (Debate to resume), Committee Stage and Third Reading
| ||||||||||||||||||||||||
1. | Copyright (Amendment) Bill 2014 | : | Secretary for Commerce and Economic Development
Under Secretary for Commerce and Economic Development | |||||||||||||||||||||
| ||||||||||||||||||||||||
2. | Bankruptcy (Amendment) Bill 2015 | : | Secretary for Financial Services and the Treasury
| |||||||||||||||||||||
Secretary for Financial Services and the Treasury to move Committee stage amendments
(The amendments were issued on 9 December 2015 under LC Paper No. CB(3) 230/15-16) | ||||||||||||||||||||||||
(Debate and voting arrangements for Committee stage of the Bankruptcy (Amendment) Bill 2015 (issued on 15 December 2015 under LC Paper No. CB(3) 252/15-16(01))) |