Number of OT hours | Number of persons | |||||
June | July | August | September | October | November | |
1-20 | ||||||
21-40 | ||||||
41-60 | ||||||
61-80 | ||||||
81-100 | ||||||
101-119 | ||||||
120 |
OTA ($) | Number of persons | |||||
June | July | August | September | October | November | |
1-10,000 | ||||||
10,001-20,000 | ||||||
... |
Month | (i) | (ii) | (iii) | (iv) | (v) | Total |
January 2017 | ||||||
... | ||||||
1 to 15 October 2019 | ||||||
16 to 31 October 2019 | ||||||
November 2019 | ||||||
Total |
Month | (i) | (ii) | (iii) | (iv) | (v) | Total | ||||||
(a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | |
January 2017 | ||||||||||||
... | ||||||||||||
1 to 15 October 2019 | ||||||||||||
16 to 31 October 2019 | ||||||||||||
November 2019 | ||||||||||||
Total |
Month | (a) | (b) | ||
No. of transactions | Amount of duty | No. of transactions | Amount of duty | |
January 2017 | ||||
... | ||||
1 to 15 October 2019 | ||||
16 to 31 October 2019 | ||||
November 2019 | ||||
Total |
Documents | The situation concerning the documents being made available to members of the public | |||||
(a) | (b) | (c) | (d) | (e) | (f) | |
(i) | ||||||
... | ||||||
(ix) |
Group | Number of persons who received vaccination | Uptake rate |
Children between 6 months and under 6 years old | ||
Children aged between 6 and under 12 | ||
Persons aged between 12 and under 50 | ||
Persons aged between 50 and under 65 | ||
Persons aged 65 or above | ||
Pregnant women | ||
Persons with chronic health problems | ||
Overall population |