Financial year | Subhead | (i) | (ii) | (iii) |
2015-2016 | 000 | |||
… | ||||
Total | ||||
… |
Financial year | (i) | (ii) |
2015-2016 | ||
… |
Financial year | (i) | (ii) | (iii) | (iv) | (v) |
2015-2016 | |||||
Total | |||||
… |
Financial year | (i) | (ii) | (iii) | (iv) |
2015-2016 | ||||
Total | ||||
… |
Financial year | (i) | (ii) | (iii) | (iv) | (v) | (vi) |
2015-2016 | ||||||
Total | ||||||
… |
Year and month | Attendances of A&E departments | ||||
Category I (Critical) | Category II (Emergency) | Category III (Urgent) | Category IV (Semi-urgent) | Category V (Non-urgent) | |
Financial year | Cleansing service | Security service | Total | ||||||||
(i) | (ii) | (iii) | (iv) | Sub- total | (i) | (ii) | (iii) | (iv) | Sub- total | ||
(a) | |||||||||||
(b) | |||||||||||
Total |
Financial year | Cleansing service | Security service | Total | ||||||||
(i) | (ii) | (iii) | (iv) | Sub- total | (i) | (ii) | (iii) | (iv) | Sub- total | ||
(a) | |||||||||||
(b) | |||||||||||
(c) | |||||||||||
(d) | |||||||||||
Total |
Measures | Cleansing service | Security service | Total | ||||||||
(i) | (ii) | (iii) | (iv) | Sub- total | (i) | (ii) | (iii) | (iv) | Sub- total | ||
(A) | |||||||||||
(B) | |||||||||||
(C) |