Category of vaccinees | (a) | (b) | (c) |
Personnel in healthcare settings and those participating in anti-epidemic work | |||
Residents and staff of residential care homes for the elderly/persons with disabilities ("PWDs"), and staff of Community Care Service units for the elderly/PWDs | |||
Personnel maintaining critical public services (including employees of Government service contractors) | |||
Personnel working for cross-boundary transportation and those working at control points and ports | |||
Registered construction workers and other resident site personnel | |||
Practitioners of public transport (e.g. taxi/bus/public light bus drivers, train captains and station staff) | |||
Staff of food and beverages premises, markets, supermarkets, convenience stores and couriers (including couriers for takeaway food delivery) | |||
Personnel of property management (e.g. security guards, cleaning staff and property management office staff) | |||
Teachers and school staff (e.g. teaching and school staff as well as support personnel of kindergartens, primary and secondary schools and universities; staff of special schools; drivers and escorts of school buses/school private light buses) | |||
Practitioners of the tourism industry | |||
Staff of scheduled premises under the Prevention and Control of Disease (Requirements and Directions) (Business and Premises) Regulation (Cap. 599F) (e.g. staff of fitness centres and beauty parlours) | |||
Domestic helpers | |||
Others (persons who do not belong to any of the above groups) | |||
Total: |
Category of staff who have received vaccination | (a) | (b) | (c) |
Staff of the Hong Kong Police Force | |||
Staff of the Hong Kong Correctional Services Department | |||
Staff of the Customs and Excise Department | |||
Staff of the Hong Kong Fire Services Department | |||
Staff of the Immigration Department | |||
Staff of the Government Flying Service | |||
All civil servants |