Paper No. | Subject | Decision | ||
---|---|---|---|---|
1. | PWSC(2021-22)1 | 365WF- | Siu Ho Wan water treatment works extension | Endorsed
|
54WS- | Salt water supply to Sha Tin Area 52, Shui Chuen O
| |||
55WS- | Reclaimed water supply to Sheung Shui and Fanling
| |||
2. | PWSC(2021-22)2 | 21EM- | Development of the Vocational Training Council Aviation and Maritime Education Centre at Tsing Yi | Endorsed
|
3. | PWSC(2021-22)3 | 856TH- | Flyover from Kwai Tsing Interchange Upramp to Kwai Chung Road | Endorsed*Legend symbol denoting Some members requested that this item be discussed and voted on separately by the Finance Committee.
|
4. | PWSC(2021-22)4 | 810CL- | Site formation and infrastructure works for public housing development at Long Bin, Yuen Long | Endorsed*Legend symbol denoting Some members requested that this item be discussed and voted on separately by the Finance Committee.
(Division ordered - Yes - 13 No - 1 Abstention - 0) |
5. | PWSC(2021-22)5 | 58TF- | Improvement works at Kau Sai Village Pier | Not dealt with
|
59TF- | Improvement works at Lai Chi Chong Pier
| |||
6. | PWSC(2021-22)6 | 766TH- | Retrofitting of noise barriers on Po Lam Road North | Not dealt with
|
817TH- | Retrofitting of noise barriers on Po Ning Road
| |||
7. | PWSC(2021-22)7 | 417DS- | Construction and rehabilitation of trunk sewage rising mains in Yuen Long | Not dealt with
|
419DS- | Construction and rehabilitation of sewage rising mains in Tai Po Kau
| |||
420DS- | Construction and rehabilitation of trunk sewage rising mains in Yau Tong
|