II(a). Quartile Incomes By Household Size By Block Type, 1st Quarter 1995
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
|
NHA | 1 700 | 2 200 | 4 000 | 28 000
|
FGLCH/Mark type/FHA | 1 600 | 2 200 | 5 500 | 26 000
|
HA Rental | 1 600 | 2 200 | 4 700 | 53 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
|
NHA | 4 000 | 6 500 | 9 600 | 52 000
|
FGLCH/Mark type/FHA | 3 300 | 6 100 | 11 000 | 30 000
|
HA Rental | 3 700 | 6 500 | 10 000 | 82 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 700 | 11 800 | 16 000 | 7 000
|
NHA | 8 000 | 10 600 | 16 000 | 91 000
|
FGLCH/Mark type/FHA | 8 000 | 11 800 | 16 600 | 29 000
|
HA Rental | 8 000 | 10 800 | 16 000 | 120 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 000 | 13 000 | 19 000 | 10 000
|
NHA | 8 900 | 12 000 | 17 500 | 149 000
|
FGLCH/Mark type/FHA | 10 000 | 15 000 | 21 100 | 28 000
|
HA Rental | 9 000 | 12 600 | 18 400 | 177 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 900 | 13 000 | 17 700 | 6 000
|
NHA | 9 500 | 13 800 | 21 900 | 101 000
|
FGLCH/Mark type/FHA | 13 600 | 20 000 | 28 600 | 16 000
|
HA Rental | 10 000 | 14 800 | 22 900 | 118 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
|
NHA | 13 500 | 21 700 | 31 000 | 54 000
|
FGLCH/Mark type/FHA | 17 100 | 24 100 | 35 300 | 11 000
|
HA Rental | 14 200 | 22 200 | 32 000 | 65 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 12 600 | 17 000 | 30 000
|
NHA | 8 000 | 11 500 | 18 100 | 476 000
|
FGLCH/Mark type/FHA | 5 100 | 10 300 | 18 100 | 140 000
|
HA Rental | 7 500 | 11 100 | 18 100 | 616 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size.
II(b). Quartile Incomes By Household Size By Block Type, 2nd Quarter 1995
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
|
NHA | 1 600 | 2 300 | 4 400 | 30 000
|
FGLCH/Mark type/FHA | 1 600 | 2 200 | 4 500 | 23 000
|
HA Rental | 1 600 | 2 300 | 4 500 | 53 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
|
NHA | 4 000 | 7 000 | 10 700 | 54 000
|
FGLCH/Mark type/FHA | 3 500 | 6 600 | 10 600 | 32 000
|
HA Rental | 3 800 | 7 000 | 10 700 | 86 000
|
3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 000 | 11 000 | 17 000 | 6 000
|
NHA | 7 500 | 10 300 | 16 000
| 86 000
|
FGLCH/Mark type/FHA | 8 100 | 11 500 | 16 300 | 29 000
|
HA Rental | 7 800 | 10 600 | 16 000 | 115 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 11 900 | 19 000 | 11 000
|
NHA | 9 000 | 12 900 | 18 000
| 156 000
|
FGLCH/Mark type/FHA | 10 500 | 16 500 | 23 000 | 30 000
|
HA Rental | 9 100 | 13 000 | 18 500 | 186 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 000 | 13 800 | 21 000 | 6 000
|
NHA | 10 000 | 15 000 | 22 500 | 97 000
|
FGLCH/Mark type/FHA | 13 000 | 19 000 | 26 900 | 15 000
|
HA Rental | 10 000 | 15 500 | 22 900 | 112 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
|
NHA | 12 500 | 21 200 | 29 700 | 57 000
|
FGLCH/Mark type/FHA | 17 200 | 26 100 | 39 500 | 9 000
|
HA Rental | 13 000 | 22 500 | 30 600 | 67 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 12 000 | 20 200 | 29 000
|
NHA | 8 000 | 12 000 | 18 500 | 480 000
|
FGLCH/Mark type/FHA | 5 100 | 10 500 | 18 000 | 139 000
|
HA Rental | 7 500 | 11 600 | 18 500 | 619 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size.
II(c). Quartile Incomes By Household Size By Block Type, 3rd Quarter 1995
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
|
NHA | 1 800 | 2 200 | 4 100 | 30 000
|
FGLCH/Mark type/FHA | 1 900 | 2 600 | 6 000 | 26 000
|
HA Rental | 1 900 | 2 500 | 5 000 | 56 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 4 000
|
NHA | 3 600 | 7 100 | 10 200 | 52 000
|
FGLCH/Mark type/FHA | 3 500 | 6 900 | 12 000 | 32 000
|
HA Rental | 3 600 | 7 000 | 10 600 | 84 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 000 | 10 500 | 16 000 | 6 000
|
NHA | 7 700 | 10 600 | 16 000 | 87 000
|
FGLCH/Mark type/FHA | 8 000 | 11 000 | 16 000 | 28 000
|
HA Rental | 8 000 | 10 900 | 16 000 | 115 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 500 | 13 500 | 18 400 | 10 000
|
NHA | 9 000 | 12 500 | 18 000 | 155 000
|
FGLCH/Mark type/FHA | 11 500 | 16 200 | 22 400 | 28 000
|
HA Rental | 9 400 | 13 000 | 18 500 | 182 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 13 000 | 21 800 | 6 000
|
NHA | 10 000 | 15 000 | 21 500 | 106 000
|
FGLCH/Mark type/FHA | 12 800 | 19 000 | 26 800 | 18 000
|
HA Rental | 10 300 | 15 300 | 22 300 | 123 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
|
NHA | 12 500 | 20 500 | 31 000 | 61 000
|
FGLCH/Mark type/FHA | 20 000 | 30 600 | 37 000 | 10 000
|
HA Rental | 13 000 | 21 100 | 32 000 | 71 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 000 | 12 000 | 20 000 | 31 000
|
NHA | 8 000 | 12 000 | 18 600 | 490 000
|
FGLCH/Mark type/FHA | 5 500 | 10 500 | 18 500 | 141 000
|
HA Rental | 7 500 | 12 000 | 18 500 | 631 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size.
| | | |
II(d). Quartile Incomes By Household Size By Block Type, 4th Quarter 1995
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 2 000
| NHA | 2 100 | 2 500 | 5 000 | 29 000
| FGLCH/Mark type/FHA | 2 100 | 2 600 | 5 400 | 23 000
| HA Rental | 2 100 | 2 500 | 5 000 | 52 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 4 000
| NHA | 3 600 | 6 600 | 10 000 | 54 000
| FGLCH/Mark type/FHA | 3 500 | 7 500 | 11 500 | 32 000
| HA Rental | 3 600 | 7 000 | 10 500 | 86 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 7 100 | 11 000 | 16 000 | 6 000
| NHA | 8 000 | 11 100 | 16 000 | 91 000
| FGLCH/Mark type/FHA | 8 500 | 12 000 | 17 000 | 28 000
| HA Rental | 8 000 | 11 200 | 16 000 | 119 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 000 | 12 500 | 17 000 | 11 000
| NHA | 9 100 | 13 000 | 18 500 | 158 000
| FGLCH/Mark type/FHA | 11 000 | 16 200 | 23 100 | 28 000
| HA Rental | 9 500 | 13 300 | 19 400 | 186 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 800 | 14 000 | 21 500 | 6 000
| NHA | 10 000 | 15 000 | 22 000 | 105 000
| FGLCH/Mark type/FHA | 12 000 | 17 500 | 27 000 | 16 000
| HA Rental | 10 000 | 15 600 | 22 500 | 121 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
| NHA | 12 600 | 20 000 | 30 000 | 59 000
| FGLCH/Mark type/FHA | 17 200 | 25 600 | 33 900 | 11 000
| HA Rental | 13 000 | 21 100 | 31 100 | 70 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 7 600 | 11 000 | 16 800 | 32 000
| NHA | 8 000 | 12 000 | 18 800 | 496 000
| FGLCH/Mark type/FHA | 5 500 | 11 000 | 19 000 | 139 000
| HA Rental | 7 900 | 12 000 | 18 900 | 635 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size. | | | | |
II(e). Quartile Incomes By Household Size By Block Type, 1st Quarter 1996
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
| NHA | 2 200 | 2 700 | 5 500 | 33 000
| FGLCH/Mark type/FHA | 2 000 | 2 500 | 5 300 | 23 000
| HA Rental | 2 000 | 2 600 | 5 500 | 56 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 4 600 | 7 500 | 10 600 | 5 000
| NHA | 4 000 | 7 100 | 10 600 | 56 000
| FGLCH/Mark type/FHA | 3 600 | 7 000 | 11 000 | 33 000
| HA Rental | 4 000 | 7 000 | 10 600 | 89 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 11 200 | 14 000 | 7 000
| NHA | 8 200 | 11 400 | 16 100 | 97 000
| FGLCH/Mark type/FHA | 8 200 | 12 200 | 17 500 | 27 000
| HA Rental | 8 200 | 11 600 | 16 300 | 124 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 800 | 11 400 | 17 500 | 12 000
| NHA | 9 800 | 13 100 | 18 500 | 153 000
| FGLCH/Mark type/FHA | 10 500 | 16 500 | 22 200 | 28 000
| HA Rental | 10 000 | 14 000 | 19 500 | 180 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 11 100 | 18 300 | 25 000 | 7 000
| NHA | 10 300 | 16 100 | 23 900 | 102 000
| FGLCH/Mark type/FHA | 15 000 | 20 100 | 28 600 | 14 000
| HA Rental | 10 600 | 16 600 | 24 200 | 116 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 3 000
| NHA | 14 000 | 22 200 | 31 300 | 58 000
| FGLCH/Mark type/FHA | 17 200 | 26 000 | 36 200 | 10 000
| HA Rental | 14 200 | 22 800 | 32 000 | 68 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 000 | 11 100 | 17 000 | 36 000
| NHA | 8 100 | 12 500 | 19 100 | 499 000
| FGLCH/Mark type/FHA | 5 200 | 10 600 | 18 600 | 135 000
| HA Rental | 8 000 | 12 000 | 19 000 | 634 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size.
II(f). Quartile Incomes By Household Size By Block Type, 2nd Quarter 1996
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | * | * | * | 4 000
| NHA | 2 200 | 2 800 | 5 000 | 33 000
| FGLCH/Mark type/FHA | 2 000 | 2 600 | 5 500 | 23 000
| HA Rental | 2 100 | 2 700 | 5 500 | 56 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 4 600 | 9 500 | 12 100 | 8 000
| NHA | 4 000 | 7 500 | 11 000 | 58 000
| FGLCH/Mark type/FHA | 3 600 | 6 500 | 10 500 | 31 000
| HA Rental | 3 900 | 7 000 | 11 000 | 89 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 11 500 | 15 500 | 12 000
| NHA | 8 500 | 11 600 | 16 700 | 101 000
| FGLCH/Mark type/FHA | 8 800 | 12 500 | 18 100 | 32 000
| HA Rental | 8 500 | 12 000 | 17 000 | 133 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 000 | 13 600 | 20 100 | 16 000
| NHA | 10 000 | 14 000 | 20 000 | 170 000
| FGLCH/Mark type/FHA | 10 600 | 16 500 | 22 700 | 26 000
| HA Rental | 10 000 | 14 200 | 20 000 | 196 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 11 000 | 17 000 | 25 600 | 10 000
| NHA | 10 500 | 16 000 | 23 500 | 106 000
| FGLCH/Mark type/FHA | 12 000 | 18 600 | 26 000 | 15 000
| HA Rental | 10 600 | 16 100 | 24 000 | 121 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 13 400 | 20 000 | 32 000 | 6 000
| NHA | 14 300 | 22 100 | 31 600 | 59 000
| FGLCH/Mark type/FHA | 16 100 | 22 600 | 34 000 | 9 000
| HA Rental | 14 500 | 22 300 | 32 000 | 68 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 12 000 | 19 000 | 55 000
| NHA | 8 500 | 13 000 | 20 000 | 528 000
| FGLCH/Mark type/FHA | 5 500 | 10 600 | 18 500 | 135 000
| HA Rental | 8 000 | 12 500 | 19 700 | 663 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
Note : * Figures not shown because of their small sample size.
II(g). Quartile Incomes By Household Size By Block Type, 3rd Quarter 1996
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 2 700 | 4 000 | 8 000 | 6 000
| NHA | 2 300 | 2 700 | 5 500 | 36 000
| FGLCH/Mark type/FHA | 2 100 | 2 600 | 5 200 | 22 000
| HA Rental | 2 200 | 2 600 | 5 400 | 58 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 5 000 | 8 600 | 11 800 | 9 000
| NHA | 4 600 | 7 800 | 11 800 | 62 000
| FGLCH/Mark type/FHA | 4 100 | 6 500 | 10 700 | 30 000
| HA Rental | 4 300 | 7 100 | 11 500 | 93 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 12 000 | 17 000 | 14 000
| NHA | 8 600 | 12 000 | 17 100 | 98 000
| FGLCH/Mark type/FHA | 8 500 | 12 100 | 17 600 | 29 000
| HA Rental | 8 500 | 12 100 | 17 300 | 127 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 900 | 13 900 | 20 500 | 19 000
| NHA | 10 000 | 14 000 | 20 000 | 174 000
| FGLCH/Mark type/FHA | 11 000 | 17 100 | 23 000 | 24 000
| HA Rental | 10 000 | 14 500 | 20 500 | 198 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 11 000 | 17 600 | 26 600 | 12 000
| NHA | 11 000 | 16 500 | 25 000 | 102 000
| FGLCH/Mark type/FHA | 12 100 | 19 000 | 27 200 | 15 000
| HA Rental | 11 000 | 17 000 | 25 000 | 117 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 17 000 | 25 500 | 35 500 | 7 000
| NHA | 15 000 | 23 400 | 33 700 | 61 000
| FGLCH/Mark type/FHA | 16 200 | 26 000 | 33 000 | 8 000
| HA Rental | 15 000 | 23 600 | 33 500 | 68 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 500 | 12 800 | 20 200 | 68 000
| NHA | 8 500 | 13 000 | 20 300 | 534 000
| FGLCH/Mark type/FHA | 5 300 | 10 600 | 19 000 | 127 000
| HA Rental | 8 000 | 12 600 | 20 000 | 661 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
II(h). Quartile Incomes By Household Size By Block Type, 4th Quarter 1996
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 2 600 | 4 000 | 8 000 | 8 000
| NHA | 2 200 | 2 800 | 6 000 | 42 000
| FGLCH/Mark type/FHA | 1 900 | 2 500 | 5 500 | 24 000
| HA Rental | 2 100 | 2 600 | 6 000 | 66 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 6 000 | 9 400 | 14 000 | 9 000
| NHA | 4 700 | 8 000 | 12 000 | 61 000
| FGLCH/Mark type/FHA | 4 000 | 6 900 | 11 000 | 32 000
| HA Rental | 4 400 | 7 800 | 11 700 | 94 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 000 | 13 400 | 17 100 | 16 000
| NHA | 8 600 | 12 600 | 17 600 | 102 000
| FGLCH/Mark type/FHA | 8 500 | 12 000 | 18 500 | 30 000
| HA Rental | 8 600 | 12 600 | 18 000 | 132 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 000 | 13 800 | 21 500 | 20 000
| NHA | 10 000 | 15 000 | 21 000 | 164 000
| FGLCH/Mark type/FHA | 12 000 | 17 500 | 24 000 | 24 000
| HA Rental | 10 100 | 15 100 | 21 500 | 188 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 11 500 | 17 000 | 25 000 | 13 000
| NHA | 11 300 | 17 000 | 26 000 | 100 000
| FGLCH/Mark type/FHA | 12 000 | 17 800 | 29 600 | 13 000
| HA Rental | 11 500 | 17 000 | 26 100 | 113 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 13 600 | 22 000 | 34 000 | 6 000
| NHA | 15 000 | 24 000 | 34 200 | 55 000
| FGLCH/Mark type/FHA | 16 000 | 27 000 | 34 000 | 7 000
| HA Rental | 15 000 | 24 500 | 34 000 | 62 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 8 600 | 12 600 | 20 000 | 72 000
| NHA | 8 800 | 13 200 | 20 800 | 524 000
| FGLCH/Mark type/FHA | 5 000 | 10 500 | 18 600 | 130 000
| HA Rental | 8 100 | 13 000 | 20 100 | 655 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
II(i). Quartile Incomes By Household Size By Block Type, 1st Quarter 1997
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 2 400 | 3 100 | 7 600 | 7 000
| NHA | 2 300 | 2 800 | 5 800 | 40 000
| FGLCH/Mark type/FHA | 2 100 | 2 600 | 6 000 | 24 000
| HA Rental | 2 300 | 2 800 | 6 000 | 64 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 5 000 | 8 400 | 12 600 | 10 000
| NHA | 4 500 | 7 600 | 11 500 | 65 000
| FGLCH/Mark type/FHA | 4 000 | 6 600 | 10 600 | 33 000
| HA Rental | 4 300 | 7 300 | 11 000 | 98 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 600 | 12 600 | 18 200 | 14 000
| NHA | 9 000 | 12 700 | 18 000 | 99 000
| FGLCH/Mark type/FHA | 9 200 | 12 700 | 19 500 | 27 000
| HA Rental | 9 000 | 12 700 | 18 100 | 126 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 000 | 13 000 | 22 200 | 21 000
| NHA | 10 100 | 15 000 | 21 500 | 161 000
| FGLCH/Mark type/FHA | 12 000 | 18 000 | 25 500 | 24 000
| HA Rental | 10 400 | 15 200 | 22 000 | 185 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 12 300 | 17 000 | 26 500 | 13 000
| NHA | 11 800 | 17 500 | 27 000 | 105 000
| FGLCH/Mark type/FHA | 13 100 | 20 000 | 29 900 | 13 000
| HA Rental | 12 000 | 18 000 | 27 000 | 118 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 14 000 | 23 300 | 37 100 | 7 000
| NHA | 15 000 | 23 300 | 35 500 | 54 000
| FGLCH/Mark type/FHA | 15 000 | 25 800 | 36 500 | 5 000
| HA Rental | 15 000 | 23 500 | 35 500 | 60 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 000 | 12 800 | 20 700 | 72 000
| NHA | 8 800 | 13 500 | 21 100 | 524 000
| FGLCH/Mark type/FHA | 5 000 | 10 500 | 18 600 | 126 000
| HA Rental | 8 100 | 13 000 | 20 700 | 650 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
II(j). Quartile Incomes By Household Size By Block Type, 2nd Quarter 1997
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 2 800 | 3 700 | 7 500 | 7 000
| NHA | 2 300 | 2 900 | 5 600 | 42 000
| FGLCH/Mark type/FHA | 2 300 | 2 600 | 4 500 | 22 000
| HA Rental | 2 300 | 2 800 | 5 100 | 64 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 5 500 | 9 000 | 15 000 | 9 000
| NHA | 4 600 | 8 000 | 12 500 | 69 000
| FGLCH/Mark type/FHA | 4 200 | 7 000 | 10 200 | 28 000
| HA Rental | 4 400 | 7 600 | 12 000 | 97 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 9 700 | 12 000 | 18 200 | 14 000
| NHA | 9 000 | 12 500 | 18 000
| 104 000
| FGLCH/Mark type/FHA | 9 000 | 13 300 | 19 000 | 27 000
| HA Rental | 9 000 | 12 700 | 18 000 | 132 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 10 000 | 14 000 | 20 000 | 22 000
| NHA | 10 000 | 14 500 | 20 000 | 167 000
| FGLCH/Mark type/FHA | 11 100 | 17 000 | 25 000 | 24 000
| HA Rental | 10 000 | 15 000 | 20 700 | 191 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 13 700 | 20 700 | 29 000 | 14 000
| NHA | 12 000 | 18 000 | 27 000 | 108 000
| FGLCH/Mark type/FHA | 13 600 | 20 600 | 29 700 | 12 000
| HA Rental | 12 000 | 18 000 | 27 500 | 120 000
|
| 6P+
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 14 700 | 27 300 | 36 000 | 9 000
| NHA | 15 000 | 23 100 | 34 700 | 61 000
| FGLCH/Mark type/FHA | 15 000 | 28 100 | 37 100 | 7 000
| HA Rental | 15 000 | 23 500 | 35 000 | 68 000
|
| Total
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile | Total No. of Households
|
---|
Harmony | 9 000 | 13 700 | 22 200 | 75 000
| NHA | 9 000 | 13 500 | 20 700 | 550 000
| FGLCH/Mark type/FHA | 5 200 | 10 600 | 19 000 | 121 000
| HA Rental | 8 400 | 13 000 | 20 500 | 671 000
|
Sources : General Household Survey conducted by Census & Statistics Department.
II(k). Quartile Incomes By Household Size By Block Type, 3rd Quarter 1997
| 1P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 2 500 | 3 700 | 5 800 | 10 000
| NHA | 2 400 | 3 000 | 5 200 | 45 000
| FGLCH/Mark type/FHA | 2 100 | 2 600 | 4 000 | 20 000
| HA Rental | 2 300 | 2 800 | 5 000 | 65 000
|
| 2P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 6 000 | 9 000 | 14 700 | 10 000
| NHA | 4 700 | 8 000 | 12 000 | 70 000
| FGLCH/Mark type/FHA | 4 100 | 7 000 | 11 100 | 27 000
| HA Rental | 4 500 | 8 000 | 12 000 | 98 000
|
| 3P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 9 500 | 13 000 | 19 500 | 15 000
| NHA | 9 000 | 12 500 | 18 000 | 110 000
| FGLCH/Mark type/FHA | 9 600 | 13 700 | 19 600 | 26 000
| HA Rental | 9 000 | 12 700 | 18 500 | 136 000
|
| 4P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
Harmony | 10 700 | 15 000 | 21 000 | 23 000
| NHA | 10 600 | 15 000 | 21 600 | 168 000
| FGLCH/Mark type/FHA | 11 500 | 17 000 | 23 000 | 21 000
| HA Rental | 10 700 | 15 000 | 22 000 | 188 000
|
| 5P
|
---|
Block Type | 1st Quartile | Median | 3rd Quartile
| Total No. of Households
|
---|
