Paper no. | Title | Publication date | ||
---|---|---|---|---|
ISSH35/2022 | Public markets | 2022.12.30 | ||
ISE03/2022 | Measures to reduce dietary sodium and sugar | 2022.01.27 | ||
ISE26/20-21 | Regulation of improper release of animals in Taiwan | 2021.09.14 | ||
ISE07/20-21 | Management of public markets | 2020.11.12 | ||
ISSH08/19-20 | Fisheries in Hong Kong | 2019.11.08 | ||
ISSH25/18-19 | Agriculture sector in Hong Kong | 2019.04.30 | ||
ISSH09/18-19 | Animal welfare and management | 2018.11.23 | ||
FS05/17-18 | Brazilian meat and meat products | 2018.03.07 | ||
ISSH36/16-17 | Public markets | 2017.09.27 | ||
IN02/15-16 | Regulation of pet food in selected overseas places | 2016.04.20 | ||
ISE14/15-16 | Regulation of pet food | 2016.03.23 | ||
ISE05/15-16 | Nutrition labelling | 2015.12.09 | ||
FS05/14-15 | Regulation of imported food products in the United States | 2015.06.08 | ||
IN09/14-15 | Regulation of food truck operations in selected places | 2015.05.11 | ||
FS12/13-14 | Hawker policy in Thailand | 2014.06.12 | ||
FS11/13-14 | Hawker policy in Australia | 2014.05.27 | ||
FS10/13-14 | Hawker policy in Singapore | 2014.05.26 | ||
FS09/13-14 | Hawker policy in Taiwan | 2014.05.26 | ||
FS08/13-14 | Food safety in Taiwan | 2014.05.09 | ||
FS07/13-14 | Guangdong's regulation of food exports to Hong Kong | 2014.05.09 | ||
RB03/13-14 | Food safety measures after the Fukushima accident | 2013.12.24 | ||
Food safety regulatory framework | ||||
RP03/10-11 |
| 2011.02.22 | ||
IN05/09-10 |
| 2009.12.03 | ||
FS07/08-09 | A summary of newspaper reporting on melamine in milk and dairy products from 10 September to 20 October 2008 (Chinese version only) | 2008.10.20 | ||
RP08/07-08 | Food safety mechanism and food labelling requirements in the European Union, the United Kingdom and France
This research studies the food safety mechanism and food labelling requirements in the European Union, the United Kingdom and France. It covers the policy, regulatory framework and consumer protection in relation to food safety, as well as the food labelling requirements. | 2008.06.11 | ||
Summary of press cuttings regarding detection of harmful substances in foods | ||||
FS12/06-07 |
| 2007.01.08 | ||
FS10/06-07 |
| 2006.11.29 | ||
FS09/06-07 |
| 2006.11.29 | ||
Food safety regulatory authorities | ||||
IN17/05-06 |
| 2006.03.09 | ||
IN11/05-06 |
| 2006.01.16 | ||
IN10/05-06 | The Regulatory Framework of Food Safety in Singapore | 2006.01.16 | ||
IN03/05-06 | Regulations for the Import of Live Fish for Human Consumption in Singapore | 2005.11.01 | ||
IN04/02-03 | Health Regulations for the Import of Food in South Korea | 2002.11.07 | ||
IN32/01-02 | Health Regulations for the Import of Food in Japan and the Export of Food in Australia | 2002.07.09 | ||
IN27/01-02 | Pork Supply to Hong Kong | 2002.05.13 | ||
Stevioside | ||||
FS05/01-02 |
| 2002.03.27 | ||
FS04/01-02 |
| 2002.03.27 | ||
RP07/98-99 | Food Safety Control and Environmental Hygiene in the US and the UK
This research studies the systems for food safety control and environmental hygiene in the United States and the United Kingdom. It covers the relationship between the authorities and advisory bodies relating to food safety control and environmental hygiene, the mechanism of implementing food safety control and environmental hygiene, and management of crisis. | 1999.05.18 |