Paper no. | Title | Publication date | ||
---|---|---|---|---|
ISE01/2023 | Tobacco control in Singapore and New Zealand | 2023.02.03 | ||
ISSH21/2022 | Development of Chinese medicine | 2022.08.17 | ||
ISE11/2022 | Support measures for persons affected by long COVID | 2022.08.05 | ||
ISE06/2022 | Tackling social isolation among the elderly | 2022.03.03 | ||
ISSH07/2022 | Cancer prevention and treatment | 2022.02.24 | ||
ISE03/2022 | Measures to reduce dietary sodium and sugar | 2022.01.27 | ||
ISE34/20-21 | Dental care services for children | 2021.10.27 | ||
ISSH35/20-21 | Dental care services for the elderly | 2021.10.20 | ||
ISE31/20-21 | Mental health services for young people | 2021.10.15 | ||
IN12/20-21 | Community care services for the elderly in Germany and Japan | 2021.06.16 | ||
ISE19/20-21 | Handling of unwanted medicines from households | 2021.04.29 | ||
ISE18/20-21 | Vaccine injury compensation scheme | 2021.02.10 | ||
ISE17/20-21 | Promoting physical activity | 2021.02.02 | ||
ISE16/20-21 | Measures to promote mental health during COVID-19 | 2021.01.26 | ||
ISE14/20-21 | Development of telehealth services | 2021.01.21 | ||
ISSH15/20-21 | Organ donation | 2021.01.14 | ||
RB01/20-21 | Challenges and economic impacts arising from Coronavirus Disease 2019 | 2020.12.14 | ||
ISE04/20-21 | Measures to tackle urban heat | 2020.11.02 | ||
ISSH30/19-20 | Preventive healthcare services | 2020.06.30 | ||
ISSH14/19-20 | Public primary care services | 2019.12.03 | ||
ISSH35/18-19 | Hospital Authority Drug Formulary | 2019.10.02 | ||
FS07/18-19 | Cancer strategy in Taiwan | 2019.06.24 | ||
ISE07/18-19 | Advance healthcare directives of patients | 2019.06.06 | ||
IN13/18-19 | Admission of overseas-trained doctors in Singapore and Australia | 2019.05.09 | ||
IN10/18-19 | Cancer strategies in selected places | 2019.03.21 | ||
ISE05/18-19 | Measures to promote bystander intervention in medical emergencies | 2019.02.28 | ||
IN05/18-19 | Emergency care services in selected places | 2019.01.31 | ||
FS03/18-19 | Beauty industry in selected places | 2019.01.23 | ||
ISSH05/18-19 | Healthcare workforce | 2018.11.02 | ||
ISE09/17-18 | Electronic health record sharing system | 2018.08.22 | ||
FS09/17-18 | Health effects of e-cigarettes and heated tobacco products | 2018.08.03 | ||
RB03/17-18 | Health insurance for individuals in Hong Kong | 2018.07.03 | ||
IN11/17-18 | Regulation of e-cigarettes and heated tobacco products in selected places | 2018.06.14 | ||
ISE06/17-18 | Seasonal influenza vaccination | 2018.05.18 | ||
ISSH21/17-18 | Elderly Health Service | 2018.04.30 | ||
IN06/17-18 | Cancer strategies in selected places | 2018.02.27 | ||
ISSH14/17-18 | Elderly Health Care Voucher Scheme | 2018.02.27 | ||
FS06/16-17 | Supplementary information on rare disease policies in selected places | 2017.07.14 | ||
ISSH29/16-17 | Mental health services | 2017.06.26 | ||
ISE12/16-17 | Regulation of underage drinking | 2017.04.24 | ||
IN07/16-17 | Rare disease policies in selected places | 2017.03.17 | ||
ISE10/16-17 | Care services for elderly persons with dementia | 2017.02.21 | ||
RB02/16-17 | Dental care services for elderly in Hong Kong | 2016.12.20 | ||
ISSH03/16-17 | Health expenditure in Hong Kong | 2016.10.24 | ||
RB05/15-16 | Organ donation in Hong Kong | 2016.07.14 | ||
RP01/14-15 | Regulation of aesthetic practices in selected places
In recent years, aesthetic practices have grown in prevalence in Hong Kong, as well as in many places around the world. The recent adverse incidents relating to aesthetic procedures provided by beauty service providers in Hong Kong have prompted public calls for tightening the regulatory framework for aesthetic practices. This research study examines the regulatory framework of aesthetic practices in Hong Kong, Florida of the United States, South Korea, Singapore and the United Kingdom in terms of classification of aesthetic procedures, competency requirements for performing aesthetic procedures, regulation of the beauty sector in performing aesthetic procedures, regulation of cosmetic-related medical devices and ambulatory facilities, and protection of persons undergoing aesthetic procedures. | 2014.11.28 | ||
IN19/13-14 | Regulations governing the definition, registration and manufacture of medicinal products in the European Union | 2014.07.03 | ||
FS25/12-13 | Regulation of healthcare intermediary service | 2013.05.16 | ||
IN02/12-13 | Regulation of aesthetic practices in Singapore | 2012.10.25 | ||
FS24/11-12 | A summary of local press reports on healthcare personnel infected with HIV from 12 January to 7 May 2012 (Chinese version only) | 2012.05.07 | ||
FS19/11-12 | Establishment of a multi-partite Medical Centre of Excellence in Paediatrics | 2012.03.07 | ||
Mental health services in selected places | ||||
RP04/10-11 |
| 2011.03.09 | ||
IN17/09-10 |
| 2010.05.20 | ||
IN07/10-11 | Registration of proprietary Chinese medicines in Macao, Taiwan and the Mainland | 2011.02.14 | ||
RN21/10-11 | Improving primary health care (Chinese version only) | 2011.01.14 | ||
RN18/10-11 | Legislating for regulating allied health staff to protect public health (Chinese version only) | 2011.01.07 | ||
FS27/08-09 | A summary of local press reports on the medical priority dispatch system for ambulance service from 2 June 2005 to 29 June 2009 (Chinese version only) | 2009.06.29 | ||
FS23/08-09 | A summary of local press reports on the recent incidents concerning pharmaceutical products in Hong Kong from 12 February to 26 March 2009 (Chinese version only) | 2009.03.27 | ||
IN27/04-05 | Regulation of Claims and Advertising of Medicines in the United Kingdom and the United States | 2005.04.18 | ||
FS16/03-04 | The Regulation of the Operation of Chinese Medicine Outpatient Clinics in Singapore and Taiwan | 2004.06.08 | ||
RP01/03-04 | Eligibility of Immigrants for Health Care Services
This research studies the eligibility of immigrants for health care services in New York of the Untied States, Ontario of Canada and the United Kingdom. It presents an overview of the health care policy in each place, details of the health care policy and its implementation relating to immigrants. | 2003.11.08 | ||
IN12/02-03 | Regulation of the Transplantation of Human Organs and Tissue Products in Selected Overseas Jurisdictions | 2003.01.22 | ||
FS06/02-03 | Information on Liver Transplant Centres in Selected Places (in order of population size) | 2003.01.17 | ||
RP15/00-01 | Regulation of Medicines in Australia
This research analyzes the regulation of medicines in Australia. It covers the legislative framework, the control of the manufacture, advertising and labelling of medicines, the sale and distribution of medicines, the patent protection for medicines, and the enforcement of the relevant regulations. | 2001.08.24 | ||
RP14/00-01 | Medical Complaints Mechanism in Overseas Places
This research report compares and analyses the mechanism of medical complaints about doctors' conduct in the United Kingdom, California in the United States, Ontario in Canada and New South Wales in Australia. It covers the constitution, functions and powers of the authorities and related committees responsible for handling medical complaints about doctors' conduct; the complaints handling procedures; and the channels for appeal. | 2001.06.28 | ||
RP01/PLC | Long Term Health Care Policy
This research studies the current health care policy in Hong Kong, the policy formulation process and its implementation. In particular, it tries to identify any existing problems and factors which may affect further development of the provision of health care services in Hong Kong. It also covers the structure of the health care system in Hong Kong, the health care delivery process as a system, in terms of both input and output and the provision of dental services. The study focuses on the public health care provider and the time frame used for trend analysis is ten years. | 1997.12.12 | ||
RP02/PLC | Health Care for Elderly People
This research reviews the government policy on health care services for the elderly and examines the adequacy of the existing health care services provided to the elderly. It covers the development of the health care policy for the elderly, an overview of the elderly population, an estimate of the need of the elderly for health care services, and an analysis of the adequacy of the existing health care services provided for the elderly. | 1997.10.25 | ||
IN1/96-97 | Demand for Accident and Emergency Services During Public Holidays | 1996.11 | ||
RP15/95-96 | Emergency Ambulance Services
This research examines the quality of Emergency Ambulance Services of Hong Kong and compares with that of Singapore, British Columbia of Canada, London, California and San Francisco of the United States, and Australia. It focuses on the response time target and the level of pre-hospital treatment as indicators of quality of the Emergency Ambulance Services. | 1996.06 |