Paper no. | Title | Publication date | ||
---|---|---|---|---|
IN06/2022 | Poverty reduction targets in Ireland and Canada | 2022.09.30 | ||
ISE25/20-21 | Support measures for the homeless in selected Asian places | 2021.08.26 | ||
IN15/20-21 | Fiscal redistribution policies for fostering social harmony in selected places | 2021.06.29 | ||
IN12/20-21 | Community care services for the elderly in Germany and Japan | 2021.06.16 | ||
RB02/20-21 | Socioeconomic implications of home ownership for Hong Kong | 2021.03.01 | ||
RB01/19-20 | The 2020-2021 Budget | 2020.04.03 | ||
RB02/18-19 | Opportunities and challenges facing maternal workforce in Hong Kong | 2019.07.16 | ||
IN08/18-19 | Fiscal sustainability of social welfare spending in selected places | 2019.03.15 | ||
IN16/17-18 | Child savings programmes in selected places | 2018.10.03 | ||
IN09/17-18 | Portability of welfare benefits in selected places | 2018.03.29 | ||
ISSH16/17-18 | CSSA Scheme and rent allowance | 2018.03.23 | ||
IN07/17-18 | Policy measures to promote smart elderly care services in selected places | 2018.02.28 | ||
ISSH04/17-18 | Rehabilitation services for intellectually disabled persons | 2017.11.17 | ||
ISSH22/16-17 | Residential care services for the elderly | 2017.03.14 | ||
ISSH10/16-17 | Comprehensive Social Security Assistance Scheme | 2016.11.25 | ||
RB01/16-17 | Financial challenges faced by households in Hong Kong | 2016.11.21 | ||
ISE05/16-17 | Social enterprises in Hong Kong and the United Kingdom | 2016.11.14 | ||
ISE04/16-17 | Public trust services for persons with intellectual disabilities | 2016.11.14 | ||
ISE23/15-16 | Carer allowance in Finland and the United Kingdom | 2016.07.13 | ||
FS06/15-16 | Disability assessment under social security in selected places | 2016.02.05 | ||
RB01/15-16 | Challenges of population ageing | 2015.12.15 | ||
ISE17/14-15 | Minimum wage and protection of elementary workers | 2015.07.14 | ||
RB02/14-15 | Social mobility in Hong Kong | 2015.01.12 | ||
RN24/10-11 | Social welfare land use planning (Chinese version only) | 2011.02.11 | ||
RN07/10-11 | Reviewing the coverage of the safety net (Chinese version only) | 2010.11.12 | ||
IN22/08-09 | Social and welfare services for new arrivals from the Mainland and permanent residents of Hong Kong | 2009.07.07 | ||
IN15/08-09 | Social enterprises, poverty alleviation and long-term care for the elderly in selected places | 2009.05.13 | ||
The Lump Sum Grant Subvention System | ||||
IN11/08-09 |
| 2009.04.06 | ||
IN14/07-08 |
| 2008.05.08 | ||
IN05/05-06 | A Comparison of Financial Assistance for Comprehensive Social Security Assistance and Low-Income Households | 2005.12.08 | ||
Social security system in support of the elderly in poverty in selected places | ||||
IN02/05-06 |
| 2005.10.21 | ||
RP06/04-05 |
| 2005.06.01 | ||
RP13/95-96 | A Research on the Determinants for the Social Assistance Scale in Hong Kong and Selected Countries
This research studies the scale of assistance of the Comprehensive Social Security Assistance ("CSSA") Scheme in Hong Kong and the social security programmes in Australia, Denmark, the United Kingdom and the United States. It covers the conceptual overview on social security systems, the assistance scale of the CSSA Scheme in Hong Kong, and the rationale for setting the assistance scale in selected countries which offer non-contributory means-tested social security programmes. | 1996.06 |