I. | Confirmation of minutes(2:30 pm - 2:32 pm) | ||
LC Paper No. CB(1)1098/13-14 (issued vide LC Paper No. CB(1)1099/13-14 on 19.3.2014) | - | Minutes of special meeting on 7 January 2014
| |
II. | Information papers issued since the last meeting | ||
LC Paper No. CB(1)1002/13-14(01) (Chinese version only)(issued on 26.2.2014) | - | Letter dated 24 February 2014 from Hon Tony TSE Wai-chuen on the Demand-led Redevelopment Project Pilot Scheme of the Urban Renewal Authority
| |
LC Paper No. CB(1)1110/13-14(01) (issued on 19.3.2014) | - | Administration's paper on consultation on introduction of seismic-resistant building design standard in Hong Kong
| |
LC Paper No. CB(1)1127/13-14(01) (Chinese version issued on 20.3.2014, English version issued vide LC Paper No. CB(1)1151/13-14 on 25.3.2014) | - | Administration's response to the letter dated 24 February 2014 from Hon Tony TSE Wai-chuen on the Demand-led Redevelopment Project Pilot Scheme of the Urban Renewal Authority (LC Paper No. CB(1)1002/13-14(01))
| |
III. | Items for discussion at the next meeting(2:32 pm - 2:35 pm) | ||
LC Paper No. CB(1)1100/13-14(01) (issued vide LC Paper No. CB(1)1113/13-14 on 19.3.2014) | - | List of outstanding items for discussion
| |
LC Paper No. CB(1)1100/13-14(02) (issued vide LC Paper No. CB(1)1113/13-14 on 19.3.2014) | - | List of follow-up actions
| |
*Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the items which involve funding proposals.IV. | PWP Item No. 43CG - Greening Master Plans for the New Territories(2:35 pm - 3:10 pm) | ||
LC Paper No. CB(1)925/13-14(08) (issued on 18.2.2014) | - | Administration's paper on 43CG - Greening Master Plans for the New Territories
| |
LC Paper No. CB(1)925/13-14(09) (issued vide LC Paper No. CB(1)938/13-14 on 20.2.2014) | - | Paper on Greening Master Plans prepared by the Legislative Council Secretariat (Updated background brief)
| |
*Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the items which involve funding proposals.V. | PWP Item Nos. 401DS, 402DS & 195WC - Feasibility study on relocation of Sham Tseng sewage treatment works to caverns, relocation of Sai Kung sewage treatment works to caverns, and relocation of Diamond Hill fresh water and salt water service reservoirs to caverns(3:10 pm - 3:45 pm) | ||
LC Paper No. CB(1)1100/13-14(03) (issued on 18.3.2014) | - | Administration's paper on 401DS - Feasibility study on relocation of Sham Tseng sewage treatment works to caverns, 402DS - Feasibility study on relocation of Sai Kung sewage treatment works to caverns and 195WC - Feasibility study on relocation of Diamond Hill fresh water and salt water service reservoirs to caverns
| |
LC Paper No. CB(1)1100/13-14(04) (issued vide LC Paper No. CB(1)1113/13-14 on 19.3.2014) | - | Paper on relocation of Government facilities to caverns and development of artificial islands prepared by the Legislative Council Secretariat (Background brief)
| |
*Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the items which involve funding proposals.VI. | PWP Item No. 399DS - Relocation of Sha Tin sewage treatment works to caverns(3:45 pm - 4:20 pm) | ||
LC Paper No. CB(1)1100/13-14(05) (issued on 18.3.2014) | - | Administration's paper on 399DS - Relocation of Sha Tin sewage treatment works to caverns
| |
LC Paper No. CB(1)1100/13-14(06) (issued on 18.3.2014) | - | Paper on relocation of Sha Tin sewage treatment works to caverns prepared by the Legislative Council Secretariat (Background brief)
| |
*Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the items which involve funding proposals.VII. | PWP Item No. 770CL - Planning, engineering and architectural study for topside development at Hong Kong Boundary Crossing Facilities Island of Hong Kong–Zhuhai–Macao Bridge(4:20 pm - 5:05 pm) | ||
LC Paper No. CB(1)1100/13-14(07) (issued on 18.3.2014) | - | Administration's paper on 770CL - Planning, engineering and architectural study for topside development at Hong Kong boundary crossing facilities island of Hong Kong–Zhuhai–Macao Bridge
| |
LC Paper No. CB(1)1100/13-14(08) (issued on 18.3.2014) | - | Paper on the topside development at the Hong Kong Boundary Crossing Facilities Island of the Hong Kong–Zhuhai–Macao Bridge prepared by the Legislative Council Secretariat (Background brief)
| |
*Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the items which involve funding proposals.VIII. | PWP Item No. 768CL - Strategic studies for artificial islands in the Central Waters(5:05 pm - 5:50 pm) | ||
LC Paper No. CB(1)1100/13-14(09) (issued on 18.3.2014) | - | Administration's paper on 768CL - Strategic studies for artificial islands in the central waters
| |
LC Paper No. CB(1)1100/13-14(04) (issued vide LC Paper No. CB(1)1113/13-14 on 19.3.2014) | - | Paper on relocation of Government facilities to caverns and development of artificial islands prepared by the Legislative Council Secretariat (Background brief)
| |
Relevant paper
| |||
LC Paper No. CB(1)1113/13-14(01) (Chinese version only)(issued on 19.3.2014) | - | Submission from Peng Chau Reclamation Concern Group dated 17 March 2014
| |
#Legend symbol denoting Other Hon Legislative Council Members are invited to join the discussion of the item which involves a legislative proposal.IX. | Revision of fees for services under the purview of the Buildings Department(5:50 pm - 6:25 pm) | ||
LC Paper No. CB(1)1100/13-14(10) (issued on 18.3.2014) | - | Administration's paper on revision of fees for services under the purview of the Buildings Department
| |
X. | Any other business(6:25 pm - 6:30 pm) |