A 12/13-28
1. | No. 93 | - | Report of changes made to the approved Estimates of Expenditure during the fourth quarter of 2012-13 Public Finance Ordinance: Section 8 |
(to be presented by Secretary for Financial Services and the Treasury) | |||
2. | Report No. 16/12-13 of the House Committee on Consideration of Subsidiary Legislation and Other Instruments | ||
(to be presented by Hon Andrew LEUNG, Chairman of the House Committee) | |||
3. | Report of the Bills Committee on District Councils (Amendment) Bill 2013 | ||
(to be presented by Hon IP Kwok-him, Chairman of the Bills Committee) |
(a) | of the number of PRH flats surrendered by PRH tenants in each of the past five years, broken down by the reason for surrendering the flats; among these cases, of the respective numbers of PRH tenants who purchased homes under HOS and the HOS Secondary Market Scheme;
|
(b) | whether it is one of the policy objectives of the Government of the current term "to encourage PRH tenants to upgrade to home ownership and surrender their PRH flats"; if so, of the various specific indicators set by the Government for this objective, and how such indicators compare with those in the past; if not, the reasons for that; and
|
(c) | of the specific measures implemented by the Government in the past five years for encouraging PRH tenants to surrender their PRH flats; whether it has conducted any comprehensive review of the effectiveness of these measures; if it has, of the review results; whether it will introduce new measures in 2013-2014 to further encourage PRH tenants to surrender their PRH flats in order to expedite the turnover of PRH flats; if it will, of the specific details and implementation schedule of the various new measures; if not, the reasons for that? |
(a) | of the new policies to consolidate the sustainable development of "the industries where Hong Kong enjoys clear advantages"; and
|
(b) | how it will assist Hong Kong's industrial, commercial and professional services sectors in creating new competitive edges in the coming one or two years? |
(a) | whether the Government has considered providing living allowances to employees earning SMW, so as to ensure that their living standard will not drop as a result of the inflation rate being higher than the rate of adjustment in SMW; if so, of the details; if not, the reasons for that;
|
(b) | whether it will consider requiring that the rate of adjustment in SMW recommended by the Minimum Wage Commission must not be lower than the inflation rate in the same period; if so, of the details, if not, the reasons for that; and
|
(c) | whether the Government will make reference to the existing practice of adjusting the civil service pay on an annual basis and reconsider shortening the review cycle of SMW from two years at present to one year; if so, of the details; if not, the reasons for that? |
(a) | as the facilities of most sports clubs are dedicated for use by their members and only limited access is granted to group applicants at present, whether the authorities know the conditions for membership application set by the relevant sports clubs of the lessees of PRLs; if they do, of the relevant information, broken down by the name of the relevant sports clubs; whether HAB has reviewed if those conditions can tie in with the Government's policy objectives for sports development (including the promotion of elite sports development), and can convince the public that the sports clubs' repayment to society matches the subsidies in land resources they receive; of the reasons for the authorities deciding to renew the PRLs with the various lessees for 15 years; whether they have considered shortening the terms of leases or requesting the lessees who occupy larger land areas to surrender part of the land for housing development;
|
(b) | whether the Government has policies and measures to follow up the aforesaid criticisms and suggestions raised by The Ombudsman; if it has, of the details; and
|
(c) | as the Government informed this Council in 2011 that in renewing the PRLs, it would add new provisions requiring the sports clubs concerned to further open up their facilities to outside bodies, of the number of hours for which each sports club is required to open up its facilities to outside bodies under the new provisions, as well as a list setting out the name of each lessee, the address of the facilities concerned, and the number of opening hours of each of those facilities (e.g. swimming pools and gyms, etc.)? |
(a) | of the number of service hours of various government dental clinics at present; whether it will consider afresh extending the service hours of such clinics, expanding their service capacity and increasing the number of such clinics; if it will, of the details; if not, the reasons for that;
|
(b) | among the elderly people receiving the services of government dental clinics at present, of the respective percentages of those involving pain relief and tooth extraction services; whether the authorities have considered providing additional quotas of dental services specifically for the elderly people; if they have, of the details; if not, the reasons for that; and
|
(c) | given the great demand among the elderly people for dental services and their low financial affordability in general, whether the authorities have considered implementing new measures to provide subsidized dental services for the elderly people by means of, for instances, adopting a co-payment approach or providing comprehensive dental services for the elderly people at low charges; if they have, of the details; if not, the reasons for that? |
(a) | given that the Government has reserved a site in Area 137 of Tseung Kwan O for the construction of a desalination plant, and it is anticipated that the annual output capacity of the desalination plant, upon its coming into operation in 2020, will be about 50 million cubic metres ("m3") with the possibility of further increasing to 90 million m3, whether, according to the Government's estimation, it will adjust the ratio of various sources of water supply by then; if it will, of the details, if not, the reasons for that; and
|
(b) | as there are a certain number of water catchment facilities and stormwater storage tanks in Hong Kong (e.g. the water catchment facility in Happy Valley which is under construction and the Hong Kong West Drainage Tunnel which was completed last year) for alleviating the flooding problem in the urban areas, whether the authorities will consider utilizing the rainwater collected by these water catchment facilities; if they will, of the details; if not, the reasons for that? |
(a) | of the average current waiting time for visitors entering Hong Kong to go through immigration clearance via Lo Wu, Lok Ma Chau, Lok Ma Chau Spur Line and Shenzhen Bay BCPs during the morning peak hours on the three types of days (namely weekdays, weekends and holidays), and the details of Immigration Department's manpower and the average number of vacant immigration counters during such peak hours (broken down by the three types of days and the aforesaid BCPs); and
|
(b) | whether, with its existing manpower and facilities, the Immigration Department can implement measures to shorten the waiting time for inbound visitors during peak hours of inbound traffic; if it can, of the targeted waiting time to be shortened; if not, the reasons for that? |
(a) | of the progress of the rehabilitation works of the aforesaid market; when the repairs to the ancillary public facilities (e.g. escalators) will be completed; when the market can resume full operation; whether the relevant inspection, assessment and rehabilitation works can be expedited so as to enable the stalls to resume business as soon as possible in a safe environment provided with the necessary facilities; if so, of the details; if not, the reasons for that;
|
(b) | whether any temporary measures are in place to facilitate members of the public to buy food before the market is fully rehabilitated; and
|
(c) | whether it knows the total pecuniary loss suffered by the traders due to the fire; whether the Government has provided assistance to help the stalls resume business (including granting a rent-free period and, where necessary, arranging the relocation of stalls to nearby markets on a short-term or long-term basis); if it has, of the details; if not, the reasons for that? |
(a) | given that the Rodent Infestation Rates ("RIRs") released regularly by the Food and Environmental Hygiene Department ("FEHD") have been used for 13 years, whether the authorities will review the relevant mechanism to ensure that RIRs can accurately reflect the rodent infestation situation in the various districts;
|
(b) | of the specific results of the First Phase (from 28 December 2011 to 24 February 2012) and Second Phase (from 30 July to 28 September 2012) of the Anti-rodent Campaign 2012 held by FEHD; given that the territory-wide RIR stood at 2.4% in 2012, which was higher than the RIR in 2010 (1.5%) and 2011 (1.7%) recorded before the Anti-rodent Campaign was held, whether it has assessed if the Campaign was ineffective; whether the authorities will adjust the contents and strategy of this year's Anti-rodent Campaign in the light of the experience and results of the Anti-rodent Campaign 2012;
|
(c) | given that Kowloon City District's RIR had dropped significantly from 5% in 2009 to 0.9% and 1.4% respectively in the subsequent two years but rose back to 5.6% in 2012, which was even the second highest RIR across the territory, whether the authorities have assessed the factors leading to the deterioration of the rodent infestation problem in the district last year; whether the authorities will step up the various anti-rodent measures in the light of the rising RIR of the district; if so, of the details; if not, the reasons for that; and
|
(d) | whether the authorities have exchanged experience and knowledge in anti-rodent work with the municipal staff from the Mainland or other overseas cities in the past two years; if so, of the subject matters of such exchanges; whether the authorities will further strengthen the relevant exchange activities (including inviting Mainland and overseas experts to Hong Kong to participate in anti-rodent work and assist in training the staff concerned); if so, of the specific plans; if not, the reasons for that? |
(a) | whether the authorities have conducted any review on the use of smart ID cards, including the quality of the materials, security features of the computer chip, as well as the development and application of other functions, etc.; if they have, of the outcome; whether the authorities have kept abreast of more advanced technology so as to improve the current design of smart ID cards; if they have, of the details; and
|
(b) | given that for those persons who were issued smart ID cards in the early stage, their photos on the ID cards may look significantly different from their facial appearances at present, whether the authorities have plans to arrange for replacing the ID cards of members of the public by second generation smart ID cards in order to update their photos thereon, so that smart ID cards can effectively serve their functions as identification and travel documents; if they have, of the implementation timetable and progress of the preparation work? |
(a) | given that quite a number of members of the public from the middle class play golf in recent years and golf has been listed as one of the events of the Olympic Games, and golf is therefore no longer an activity for the rich but a popular sport, whether the Government will allocate more resources, including those for publicity work and provision of land, etc., to facilitate the development of the sport; if it will, of the details; if not, the reasons for that;
|
(b) | whether the Government will consider identifying a site in the urban area for constructing a permanent golf driving range, so as to encourage members of the public to participate in the sport;
|
(c) | given that some operators of golf driving ranges have suggested that the Government allocate, upon the resumption of the site of the golf driving range in Cheung Sha Wan, another site in the urban area on short-term tenancy for constructing a golf driving range, of the progress of the Government in following up the proposal; and
|
(d) | whether the authorities will allocate a site in the Multi-purpose Sports Complex at Kai Tak (which is under initial planning) near the harbourfront areas of the Victoria Harbour, or in the proposed Metro Park in Kai Tak, for constructing a golf driving range, so as to enhance the promotion of golf as a sport and increase the attractiveness of the harbourfront areas on both sides of the Victoria Harbour? |
(a) | given that section 8 of the Fire Service (Installations and Equipment) Regulations (Cap. 95 sub. leg. B) provides that the owner of any fire service installation or equipment which is installed in any premises shall have such fire service installation or equipment inspected by a registered contractor at least once in every 12 months, whether the Fire Services Department ("FSD") has considered conducting a comprehensive review of whether such a requirement can ensure that the relevant inspection work is conducted properly, so as to keep fire service installations or equipment in efficient working order at all times; if it has, of the details; if not, the reasons for that; and
|
(b) | given that FSD published a consultation document in 2007 and 2011 respectively proposing the establishment of a new registration mechanism for the third party engaged in fire safety certification (i.e. registered fire engineers) so as to implement the Third Party Fire Safety Certification Scheme, and the second round of consultation had already ended on 16 January 2012, whether FSD has formulated a policy on the registration of fire engineers and the implementation of the Third Party Fire Safety Certification Scheme based on the consultation outcome as it had undertaken to do so in the consultation document; if it has, of the details; if not, the reasons for that? |
(a) | of the number of holders of valid PLB driving licences in the past three years, broken down by the age groups in the table below;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | of the number of PLB driving licence holders who had not applied for licence renewal upon expiry of their licences in the past three years, and whether it knows the reasons why they had not renewed their licences;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | of the number of PLB drivers in the past three years, broken down by the age groups and employment term in the table below;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | given that the Transport Department had enquired with the GMB operators across the territory at the end of last year about the shortage of drivers, of the findings of its enquiries and the current shortfall of GMB drivers; whether the Government will enquire with RMB operators about the shortage of drivers; if it will, of the details; if not, the reasons for that;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(e) | whether it knows the number and percentage of people taking up employment as PLB drivers among those who newly obtained their PLB driving licences in the past three years, and the reasons why some people had not been employed as such; if no such information is available, whether the Government will conduct a survey on this;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(f) | regarding the shortage of PLB drivers, what short, medium and long-term corresponding measures the authorities have put in place to attract more people to join the trade and support the long-term development of the trade, and of the details of such measures (including the implementation timetable and expected outcomes); and
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(g) | given that Singapore has reportedly imported a specific quota of foreign labour to solve the problem of shortage of bus drivers, whether the authorities will consider making reference to the practice of Singapore and importing foreign labour to solve the problem of shortage of PLB drivers; if they will, of the details; if not, the reasons for that? |
(a) | whether the Government has designated a certain department or established any programme which is tasked to coordinate the provision and maintenance of barrier-free access and facilities in the community; if it has, of the details; and whether the responsibilities of the department or programme include (i) handling requests for assistance and receiving views and complaints about barrier-free access and facilities from members of the public and organizations, and (ii) cooperating with community organizations or district councils to proactively identify areas of insufficiency and contraventions of regulations in respect of barrier-free access and facilities in the community; if no designated department or programme is in place, of the reasons for that, and whether the Government will set up a new department or task force, or designate an officer to take charge of the aforesaid tasks; if it will not, of the reasons for that; and
|
(b) | whether various government departments have designated officers who are tasked to manage the barrier-free access and facilities under their respective ambits; if they have, of a list of the names of and the methods to contact such officers; if not, the reasons for that? |
(a) | the respective numbers of the existing healthcare personnel and the shortfalls in the various departments of PWH (set out in a table);
|
(b) | the quarterly healthcare personnel wastage of the A&E Department of PWH in the past two years and the reasons for the wastage, as well as the average monthly occupancy rate and the number of hospital beds in the medical wards of PWH;
|
(c) | whether the Hospital Authority ("HA") has assessed if the workloads of the A&E Department and the medical wards of PWH have already exceeded their capacity at present; if they have, of the assessment results; if not, the reasons for that;
|
(d) | whether HA has assessed if the healthcare manpower, the number of hospital beds and medical facilities of PWH are sufficient to cope with the situation of a major outbreak of influenza; if they have, of the assessment results; if not, the reasons for that; and
|
(e) | what measures HA has put in place to cope with the manpower shortage and workload problems of the A&E Department and the medical wards of PWH? |
(a) | of the requirements of the disciplined services in respect of their expenses on overseas visits, entertainment and gifts, including the ranks of approving officers, upper limits for such expenses, approval procedures, special approval procedures when the actual expenses have exceeded the upper limits for overseas visits/entertainment activities/gifts, and penalties for contraventions; whether the commissioners/directors of the disciplined services are authorized to approve expenses on overseas visits, entertainment activities and giving of gifts in which they are involved; if so, whether there is any restriction on such approvals;
|
(b) | of the details of the expenses on purchase of gifts presented to government officials of other places since the incumbent commissioners/directors of the disciplined services assumed office, and set out in detail the dates on which the gifts were presented, the types of gifts (e.g. gift items, foods or drinks, etc.), quantities and value of the gifts, names of organizations/persons that accepted the gifts, and purpose of presenting the gifts; the number of those occasions on which the value of the gifts had exceeded the upper limits, and whether special approvals were required and the reasons for the approvals;
|
(c) | of the details of the entertainment activities hosted since the incumbent commissioners/directors of the disciplined services assumed office, and set out in detail the dates of the activities, venues, expenses incurred, name lists of those officers of the disciplined services and guests attending the activities, and purpose of the activities; the number of those entertainment activities in which the expenses had exceeded the upper limits, and whether special approvals were required and the reasons for the approvals;
|
(d) | of the details of the overseas visits made by the incumbent commissioners/directors of the disciplined services since they assumed office, and set out in detail the dates of visits, destinations, expenses incurred (listing separately the total expenses and the expenses incurred by the commissioners/directors), numbers and ranks of the officers of the disciplined services participating in the visits, and purposes of the visits; the number of those visits for which the expenses had exceeded the upper limits, and whether special approvals were required and the reasons for the approvals; and
|
(e) | whether these disciplined services have put in place internal audit mechanisms to ensure that expenses on overseas visits, entertainment activities and gifts are incurred in accordance with the relevant procedures and requirements; whether these disciplined services had uncovered any related contraventions in the past three years; if they had, of the details? |
(a) | of the number of trainees who received the hours of case management services (basic period) as listed in the table below, and the average amount of service fees per hour paid by the authorities for each trainee, in each of the programme years of the Scheme ("programme years") from 2009-2010 to 2011-2012 (set out in the table below);
| ||||||||||||||||||||||||||||||||||||||||
(b) | of the number of trainees who received the hours of case management services (extended period) as listed in the table below, and the average amount of service fees per hour paid by the authorities for each trainee, in each of the programme years from 2009-2010 to 2011-2012 (set out in the table below);
| ||||||||||||||||||||||||||||||||||||||||
(c) | of the respective numbers of trainees who enrolled in and completed the case management services for the basic period and the extended period, as well as the respective numbers of trainees who succeeded in securing employment within one month after completion of the basic period and in keeping their employment one month after completion of the extended period, in each of the programme years from 2009-2010 to 2011-2012 (set out in the table below);
| ||||||||||||||||||||||||||||||||||||||||
(d) | of the respective numbers of trainees who enrolled in and completed the training courses, and those who succeeded in securing employment within one month after completion of the training courses, in each of the programme years from 2009-2010 to 2011-2012 (set out in the table below); and
| ||||||||||||||||||||||||||||||||||||||||
(e) | of the time taken by LD to reimburse the course fees to a training body after receiving the "Form No. 26" (application form for reimbursement of course fees) submitted by the training body; whether it is against the law for a training body to submit a "Form No. 26" containing untrue information; if so, of the relevant legislation and penalties, and whether the person who has signed on the Form will be held legally liable? |
(a) | of the latest progress of the authorities' implementation of the 36 recommendations contained in the report submitted by the aforesaid Committee in May 2012; which of those recommendations have not yet been implemented and the reasons for that;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) | whether, over the past 15 years, the authorities have reviewed and improved the regulatory mechanisms and procedures of various government departments for the prevention of conflicts of interests, as well as the departments' measures for monitoring hospitality, entertainment and giving of gifts; if they have, of a breakdown by department of the details and the results of such reviews;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(c) | given that recently, an ExCo Member has been alleged to be involved in a conflict-of-interests situation, a former official under the Political Appointment System has been prosecuted, and a former Commissioner of the Independent Commission Against Corruption ("ICAC") has been alleged to have taken advantage of his position for personal gains in hosting meals for persons not related to the work of ICAC during his term of office, whether the authorities will consider (i) conducting a comprehensive review of the regulatory mechanisms and procedures of various government departments for the prevention of conflicts of interests, as well as the departments' measures for monitoring hospitality, entertainment and giving of gifts; if they will consider, of the details and specific tasks; and (ii) conducting a comprehensive review of the system for integrity checking of directorate staff of various government departments; and
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(d) | whether it has maintained records of the entertainment expenses incurred by the Hong Kong Police Force ("HKPF"), the Immigration Department ("ImmD"), the Customs and Excise Department ("C&ED"), the Constitutional and Mainland Affairs Bureau ("CMAB") and the Food and Environmental Hygiene Department ("FEHD") from 2008-2009 to 2012-2013; if it has, set out the details in the table below; if not, whether it will consider maintaining such records starting from this year?
|
(a) | of the number and percentage of low-floor buses added to the fleet of each franchised bus company between April 2012 and April 2013;
|
(b) | of the daily number of bus trips serviced by low-floor buses on the routes to and from Tin Shui Wai at present; the percentage of such trips in the total number of the relevant bus trips; and how such figures compare with those in April 2012; and
|
(c) | whether it will consider afresh adding a clause to the franchise agreements with the bus companies in the future to require them to retrofit facilities on all in-service non-low-floor buses to make it convenient for wheelchair users to board and alight buses; if it will, of the details; if not, the reasons for that? |
(a) | among the private cars, taxis, public light buses ("PLBs") and franchised buses currently registered in Hong Kong, of the respective numbers and percentages of those which are electric and hybrid vehicles;
|
(b) | whether the Government has plans to gradually introduce electric taxis, PLBs and franchised buses in order to alleviate roadside pollution; if so, of the details;
|
(c) | whether it has assessed the ancillary facilities required upon a comprehensive switch of taxis, PLBs and franchised buses to electric ones; whether it will consider installing charging facilities at metered parking spaces; and
|
(d) | of the respective numbers of electric and hybrid vehicles currently used by the Government; whether the Government has set a target on the number of electric vehicles to be introduced to its fleet; if it has, of the details; if not, the reasons for that? |
(a) | whether the authorities have permitted telecommunications service providers to install telecommunications cables and apparatus on various major trunk roads and flyovers in Hong Kong; if they have, of the details and the relevant policies; if not, the reasons for that;
|
(b) | whether the authorities have, when considering the existing or proposed public utilities that might be affected by the Link, taken into account the trend of a continuous increase in the numbers of data centres which commenced/ will commence operation, those under construction or extension, and those being planned in the Industrial Estate between 2010 and 2015; if they have, of the details; if not, the reasons for that;
|
(c) | whether the authorities have consulted the operators of data centres in the Industrial Estate on the installation of telecommunications cables and apparatus on the bridge of the Link; if they have, of the details; if not, the reasons for that; and
|
(d) | whether the authorities have accepted the aforesaid recommendation in the project consultant's report; if they have, of the details, and whether they have any alternative for providing the data centres in the Industrial Estate with the external telecommunications cables and apparatus required; if they have not, the reasons for that? |
(a) | the respective numbers of sales brochures, price lists and documents on sales arrangements received by the Sales of First-hand Residential Properties Authority ("SRPA"); the number of inspections of the sales offices and show flats of first-hand residential properties conducted by SRPA officers; whether SRPA has uncovered any contraventions of the Ordinance in checking sales documents and conducting inspections; if it has, of the details;
|
(b) | whether SRPA has received any complaints and enquiries about the sales of first-hand residential properties regulated under the Ordinance; if it has, of the number and contents of such complaints and enquiries; as it has been reported that the transaction process of first-hand residential properties is slower than before, and that some estate agents are suspected of contravening the Ordinance in conveying the information on residential developments to prospective buyers, whether SRPA has conducted any investigation into such cases; if it has, of the details; and
|
(c) | the number of first-hand residential developments put up for sale in the market; of a comparison of the supply and transaction volume of first-hand residential units before and after the implementation of the Ordinance; whether the authorities have assessed if the quantity and transaction volume of first-hand residential properties to be put up for sale in the coming year will be affected by the implementation of the Ordinance; if they have, of the outcome? |
Second Reading (Debates to resume), Committee Stage and Third Reading
(Originally scheduled to be dealt with at the last Council meeting) | |||
1. | Appropriation Bill 2013 | : | The Financial Secretary
|
Amendments to heads of estimates in Committee of the whole Council on the Appropriation Bill 2013 | |||
Hon LEUNG Kwok-hung, Hon Albert CHAN, Hon Gary FAN, Hon WONG Yuk-man and Hon CHAN Chi-chuen to move the Committee stage amendments in Appendix I.
(These amendments were also issued on 22 April 2013 under LC Paper No. CB(3) 502/12-13) | |||
Other Public Officers to attend the Committee stage | : | The Chief Secretary for Administration The Secretary for Justice Secretary for Transport and Housing Secretary for Home Affairs Secretary for Labour and Welfare Secretary for Financial Services and the Treasury Secretary for Commerce and Economic Development Secretary for Constitutional and Mainland Affairs Secretary for Security Secretary for Education Secretary for the Civil Service Secretary for Food and Health Secretary for the Environment Secretary for Development Under Secretary for Financial Services and the Treasury Under Secretary for Home Affairs Under Secretary for the Environment Under Secretary for Transport and Housing Under Secretary for Security Under Secretary for Food and Health Under Secretary for Education Under Secretary for Constitutional and Mainland Affairs | |
2. | Pilotage (Amendment) Bill 2013 | : | Secretary for Transport and Housing
|
(Scheduled to be dealt with at this Council meeting)
| |||
3. | District Councils (Amendment) Bill 2013 | : | Secretary for Constitutional and Mainland Affairs |
1. | Proposed resolution under the Pharmacy and Poisons Ordinance
Secretary for Food and Health to move the following motion: Resolved that the following Regulations, made by the Pharmacy and Poisons Board on 28 March 2013, be approved -
| ||||||
(Scheduled to be dealt with at this Council meeting)
| |||||||
2. | Proposed resolution under the Loans Ordinance Secretary for Financial Services and the Treasury to move the following motion: Resolved that –
|
Professional Accountants (Amendment) Bill 2013 | : | Hon Kenneth LEUNG
|
Public Officer to attend | : | Secretary for Financial Services and the Treasury |
1. | Drug Formulary and drugs subsidy system Hon Alice MAK to move the following motion: (Translation) That the Hospital Authority ('HA') has implemented the Drug Formulary ('the Formulary') system since July 2005 to standardize its policies on procurement and use of drugs; at present, HA's annual drugs expenditure only accounts for around 10% of its overall expenditure, and the responsibilities of including new drugs in the Formulary and reviewing the Formulary rest with HA's Drug Advisory Committee and Drug Utilization Review Committee respectively; yet, the lack of transparency in the relevant work and low participation of other stakeholders have led people to question that the Formulary does not put patients' rights and interests first, resulting in patients having to purchase at their own expense drugs which are of significant efficacy but expensive; although the Government has put in place safety net systems such as the Samaritan Fund, etc., situations of patients suffering delays in treatment due to their inability to afford better but expensive drugs, having to sell their properties in order to purchase drugs, or relying on lower-quality drugs to extend their lives still arise, etc., reflecting the existence of many loopholes and inadequacies in the existing system; in this connection, this Council urges the Government to review the existing drugs policies and perfect the relevant mechanism, so as to provide assistance for more people in need; the relevant measures should include: | ||
(1) | to reform HA's Drug Advisory Committee and Drug Utilization Review Committee, include more representatives of stakeholders (including representatives of patients' organizations) and make public the records of meetings of those Committees, so as to increase the transparency of the process of formulating and reviewing the Formulary;
| ||
(2) | when updating the Formulary, to correspondingly devote adequate resources to ensure that medical practitioners can prescribe the most suitable drugs according to patients' medical conditions;
| ||
(3) | to take out HA's drugs expenditure from its overall expenditure estimates and allocate it to the various hospital clusters as an independent fund, so as to ensure that the funding is fully used for drugs expenditure and not used for other expenditure items;
| ||
(4) | to expand the Formulary to include more drugs which are of significant efficacy but expensive as General Drugs and Special Drugs, so that more patients can use such drugs at standard fees and charges;
| ||
(5) | to increase the expenditure estimates on drugs, and when considering whether to include certain drugs in the Formulary and the relevant categories, reduce the weighting of costs and prices and adopt efficacy and patient safety as the overriding principle, so that patients will not be forced to take lower-quality drugs due to the lack of financial means;
| ||
(6) | to include more drugs in the subsidy coverage of the Samaritan Fund, and further relax the assessment criteria of the financial test of the Samaritan Fund by using the income and asset of individual applicants instead of households as the basis;
| ||
(7) | to provide tax relief, so as to alleviate the financial burden of patients or their family members arising from the purchase of drugs at their own expense; and
| ||
(8) | to consider abolishing the Formulary system in the long run.
| ||
Amendments to the motion | |||
(i) | Dr Hon LEUNG Ka-lau to move the following amendment:
(Translation) To add ", in view of patients' growing demand for expensive drugs," after "That"; to delete ", and" after "expenditure estimates on drugs" and substitute with "to around 15% of HA's overall expenditure, and use a scientific and objective method to measure cost-effectiveness"; to delete ", reduce the weighting of costs and prices and adopt efficacy and patient safety as the overriding principle, so that patients will not be forced to take lower-quality drugs due to the lack of financial means" after "relevant categories"; to delete "further relax" after "coverage of the Samaritan Fund, and" and substitute with "revise"; and to delete "financial test of the Samaritan Fund by using the income and asset of individual applicants instead of households as the basis" after "criteria of the" and substitute with "relevant financial test and its subsidy approach, allowing applicants to choose 'individual' or 'household' as the assessment basis; when a patient's drugs expenditure exceeds 10% of the patient's income, the shortfall in the drugs fees would be paid by the Fund, so that the patient will not be forced to take lower-quality drugs due to the lack of financial means". | ||
(ii) | Dr Hon Joseph LEE to move the following amendment:
(Translation) To add ", given that" after "That"; to delete "to standardize" after "July 2005" and substitute with ", resulting in"; to add "being too rigid and unable to help patients appropriately" after "use of drugs"; to delete "in the relevant work and" after "lack of transparency" and substitute with "and the excessive conservativeness in their work, which is unable to respond timely to patients' needs, coupled with the"; to add "," after "other stakeholders"; to delete ", so as" after "those Committees"; to add ", so that the Committees concerned can respond to patients' medical and healthcare demands in a more open and appropriate manner" after "formulating and reviewing the Formulary"; to delete "and" after "purchase of drugs at their own expense;"; and to add "; and (9) when assessing new drugs, to introduce objective and standardized assessment tools to assess the safety, efficacy, cost-effectiveness, etc. of new drugs with objective criteria for determining whether to include the new drugs in the Formulary, and to enhance transparency" immediately before the full stop. | ||
(iii) | Hon CHAN Han-pan to move the following amendment:
(Translation) To add ", in view of the hospitals in various clusters of" after "That"; to add "following different policies on drug management in the past, HA" after "Hospital Authority ('HA')"; and to delete "consider" after "(8) to" and substitute with "expeditiously and comprehensively review the Formulary system, give priority to the inclusion of drugs proven to be of significant efficacy but extremely expensive as HA's general subsidized drugs to benefit more patients, and study the feasibility of". | ||
(iv) | Hon Albert HO to move the following amendment:
(Translation) To add ", to ensure equitable access by patients to the drugs required," after "That"; to delete ", etc.," after "such as the Samaritan Fund" and substitute with "('the Fund'), etc., and under the persistent striving of the civil society, the Government injected $10 billion into the Fund last year,"; to add "conduct studies on making such committees institutionally independent of HA," before "include more representatives"; to add "use the Fund properly," after "(6) to"; to delete "Samaritan" after "coverage of the"; to delete "Samaritan" after "financial test of the"; to delete "(7) to provide tax relief, so as to alleviate the financial burden of patients or their family members arising from the purchase of drugs at their own expense;" after "as the basis;"; to delete the original "(8)" and substitute with "(7)"; to delete "to consider abolishing the Formulary system" before "in the long run"; and to add ", under the existing Formulary system, to reform the drug subsidy system to the effect that subsidies should be provided for all drugs clinically assessed by attending doctors to be needed, and the patients concerned only need to pay the standard charges instead of having to purchase the drugs at their own expense" immediately before the full stop. | ||
(v) | Dr Hon Fernando CHEUNG to move the following amendment:
(Translation) To add "('the Fund')" after "such as the Samaritan Fund"; to add "and of patients' family members' organizations" after "patients' organizations"; to delete "more drugs which are of significant efficacy" after "expand the Formulary to include" and substitute with "all drugs which are of significant efficacy and marginal benefits"; to add "medical practitioners can prescribe drugs with greater flexibility, and" after "Special Drugs, so that"; to add "(5) where the drugs needed by patients fall outside the Formulary, to put in place a discretionary mechanism for medical practitioners to exercise their professional judgment to provide such patients with the drugs concerned;" after "standard fees and charges;"; to delete the original "(5)" and substitute with "(6)"; to delete the original "(6)" and substitute with "(7)"; to delete "Samaritan" after "coverage of the"; to delete "Samaritan" after "financial test of the"; to add "(8) to consider setting a ceiling on the proportion of medical expenditure to income for the Fund, whereby any medical fee in excess of the ceiling will be fully subsidized by the Fund; and" after "as the basis;"; to delete the original "(7)" and substitute with "(9)"; and to delete "; and (8) to consider abolishing the Formulary system in the long run" immediately before the full stop. | ||
Public Officer to attend : Secretary for Food and Health
| |||
2. | Maintaining a business-friendly environment in Hong Kong Hon Jeffrey LAM to move the following motion: (Translation) That, given the slow recovery of the global economy, this Council urges the Government to adopt proactive policy measures to maintain a business-friendly environment in Hong Kong and devote more resources to assist small and medium enterprises. | ||
Amendments to the motion | |||
(i) | Hon TANG Ka-piu to move the following amendment:
