Year 2015 - 2016 | |
Year 2014 - 2015 | |
Year 2013 - 2014 | |
Year 2012 - 2013 | |
Meetings (Year 2012 - 2013) |
October 2012 | 10 | 12*Legend symbol denoting Special Meeting | 12 | 19 | 26 | ||
November 2012 | 2 | 9*Legend symbol denoting Special Meeting | 9 | 16 | 23*Legend symbol denoting Special Meeting | 23 | 30 |
December 2012 | 7 | 14 | |||||
January 2013 | 4 | 11 | 18 | 25 | |||
February 2013 | 8 | 22 | |||||
March 2013 | 1 | 15 | 22*Legend symbol denoting Special Meeting | 22 | |||
April 2013 | 12 | 19 | 26 | ||||
May 2013 | 3 | 10 | 24 | 31 | |||
June 2013 | 7 | 14 | 21 | 28 | |||
July 2013 | 5 | 12 | |||||
October 2013 | 4 |
Date | Agenda | Minutes/ Voting results/ Verbatim record of the proceedings | Webcast |
---|---|---|---|
10 October 2012 | Agenda | Minutes | |
12 October 2012*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
12 October 2012 | Agenda | Minutes | |
19 October 2012 | Agenda | Minutes (PDF) (XML) | |
26 October 2012 | Agenda | Minutes | |
2 November 2012 | Agenda | Minutes Voting results (PDF) (XML) | |
9 November 2012*Legend symbol denoting Special Meeting
(Rescheduled to 23/11/2012) |
Agenda | Verbatim record of the proceedings | |
9 November 2012 | Agenda | Minutes Voting results (PDF) (XML) | |
16 November 2012 | Agenda | Minutes Voting results (PDF) (XML) | |
23 November 2012*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
23 November 2012 | Agenda | Minutes | |
30 November 2012 | Agenda | Minutes | |
7 December 2012 | Agenda | Minutes Voting results (PDF) (XML) | |
14 December 2012 | Agenda | Minutes | |
4 January 2013 | Agenda | Minutes | |
11 January 2013 | Agenda | Minutes | |
18 January 2013 | Agenda | Minutes | |
25 January 2013 | Agenda | Minutes | |
8 February 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
22 February 2013 | Agenda | Minutes | |
1 March 2013 | Agenda | Minutes | |
15 March 2013 | Agenda | Minutes | |
22 March 2013*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
22 March 2013 | Agenda | Minutes | |
12 April 2013 | Agenda | Minutes | |
19 April 2013 | Agenda | Minutes | |
26 April 2013 | Agenda | Minutes | |
3 May 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
10 May 2013 | Agenda | Minutes | |
24 May 2013 | Agenda | Minutes | |
31 May 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
7 June 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
14 June 2013 | Agenda | Minutes | |
21 June 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
28 June 2013 | Agenda | Minutes | |
5 July 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
12 July 2013 | Agenda | Minutes Voting results (PDF) (XML) | |
4 October 2013 | Agenda | Minutes Voting results (PDF) (XML) |
* Special Meeting |