Year 2015 - 2016 | |
Year 2014 - 2015 | |
Year 2013 - 2014 | |
Year 2012 - 2013 | |
Meetings (Year 2013 - 2014) |
October 2013 | 11 | 18 | 25 | |||
November 2013 | 1 | 8*Legend symbol denoting Special Meeting | 8 | 15 | 22 | 29 |
December 2013 | 6 | 13 | ||||
January 2014 | 3 | 10 | 17 | 24 | ||
February 2014 | 7*Legend symbol denoting Special Meeting | 7 | 21 | 28 | ||
March 2014 | 14 | 21 | 28 | |||
April 2014 | 11 | |||||
May 2014 | 2 | 9 | 16 | 23 | 30 | |
June 2014 | 6 | 13 | 20 | 27 | ||
July 2014 | 4 | 15*Legend symbol denoting Special Meeting | ||||
October 2014 | 3 |
Date | Agenda | Minutes/ Voting results/ Verbatim record of the proceedings | Webcast |
---|---|---|---|
11 October 2013 | Agenda | Minutes | |
18 October 2013 | Agenda | Minutes | |
25 October 2013 | Agenda | Minutes
Voting results (PDF) (XML) | |
1 November 2013 | Agenda | Minutes | |
8 November 2013*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
8 November 2013 | Agenda | Minutes | |
15 November 2013 | Agenda | Minutes
Voting results (PDF) (XML) | |
22 November 2013 | Agenda | Minutes | |
29 November 2013 | Agenda | Minutes | |
6 December 2013 | Agenda | Minutes | |
13 December 2013 | Agenda | Minutes
Voting results (PDF) (XML) | |
3 January 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
10 January 2014 | Agenda | Minutes | |
17 January 2014 | Agenda | Minutes | |
24 January 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
7 February 2014*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
7 February 2014 | Agenda | Minutes | |
21 February 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
28 February 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
14 March 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
21 March 2014 | Agenda | Minutes | |
28 March 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
11 April 2014 | Agenda | Minutes | |
2 May 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
9 May 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
16 May 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
23 May 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
30 May 2014 | Agenda | Minutes
Voting results (PDF) (XML) | |
6 June 2014 | Agenda | Minutes | |
13 June 2014 | Agenda | Minutes | |
20 June 2014 | Agenda | Minutes | |
27 June 2014 | Agenda | Minutes | |
4 July 2014 | Agenda | Minutes | |
15 July 2014*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings | |
3 October 2014
Cancelled |
Agenda | Minutes |