A 13/14-18
1. | No. 74 | - | Education Scholarships Fund
Trustee's Report on the Administration of the Fund and Financial Statements for the year ended 31 August 2013 |
(to be presented by Secretary for Education)
| |||
2. | No. 75 | - | Vocational Training Council
Annual Report and Financial Report 2012/2013 |
(to be presented by Secretary for Education)
| |||
3. | No. 76 | - | The Government Minute in response to the Report of the Public Accounts Committee No. 60A of November 2013 |
(to be presented by the Chief Secretary for Administration, who will address the Council)
| |||
4. | Report No. 11/13-14 of the House Committee on Consideration of Subsidiary Legislation and Other Instruments | ||
(to be presented by Hon Andrew LEUNG, Chairman of the House Committee)
| |||
5. | Report of the Bills Committee on Stamp Duty (Amendment) Bill 2012 | ||
(to be presented by Hon Starry LEE, Chairman of the Bills Committee) |
(1) | whether it has studied if the personnel of the offices set up in the Hong Kong Special Administrative Region by departments of the Central Government ("CG offices in Hong Kong") who have committed the following acts have breached the laws of Hong Kong: (i) offering any advantage as defined under the Prevention of Bribery Ordinance ("POBO") to any public servant as an inducement to or reward for the public servant's performing or abstaining from performing any act in his capacity as a public servant, and (ii) soliciting or accepting any such advantage as an inducement to or reward for their performing or abstaining from performing any act in relation to the affairs or business of their offices; if it has studied, of the results;
|
(2) | whether it has studied if "advantage" as defined in POBO includes (i) the appointment of a person to an official position on the Mainland (e.g. a deputy to the National People's Congress or a member of the National Committee or a Local Committee of the Chinese People's Political Consultative Conference), and (ii) an undertaking or act to provide assistance to a person for his appointment to an official position on the Mainland; if it has studied, of the results; and
|
(3) | whether it has reviewed if the existing legislation is adequate for imposing criminal sanctions on those who have committed the following acts: public servants soliciting or accepting deferred benefits (such as post-service appointment to an official position on the Mainland) and those personnel of CG offices in Hong Kong offering such deferred benefits to public servants; if it has, of the details; if not, the reasons for that? |
(1) | whether it has conducted any survey on the number of tenants, vacancy rate and average rental of industrial building units in each year since the Government announced the implementation of the revitalization measures in 2009; of the measures taken by the authorities to assist those cultural and arts workers affected by the revitalization measures in coping with problems such as increase of rentals and termination of tenancies;
|
(2) | whether it has conducted any survey on the number of studios set up by cultural and arts workers in industrial building units in Kowloon East, and the average percentage of the rental expenses against the total income of such studios, in each year since 2008; whether the authorities contacted the cultural and arts workers affected by the revitalization measures and conducted related studies in the past three years, so as to understand their difficulties and needs; if they did, of the details; if not, the reasons for that; and
|
(3) | whether it will conduct a comprehensive survey on the current uses of industrial building units in Kowloon East as well as those throughout Hong Kong, including the businesses of the tenants, the uses of the units, etc.; if it will, of the timetable; if not, the reasons for that; whether it will conduct a review of the impact of the revitalization measures on the cultural and arts workers, with a view to formulating development plans and policies for industrial areas which can better meet the actual needs of the stakeholders? |
(1) | whether, before offering the aforesaid site for sale by tender, the authorities have studied the impact of the new building on the ventilation in the area, access to natural light by the lower-floor units of the buildings nearby and the property prices of the neighbouring estates, and the issue of the area of that site being possibly further reduced due to a 12-metre-diameter underground sewer discharging to the sea; if they have conducted such a study, and the outcome shows that the new building will not impact on the surrounding environment, of the justifications and data; if not, how the authorities know whether the plan has any impact on the residents in the vicinity;
|
(2) | given that, in the consultation document issued in September last year, the Long Term Housing Strategy Steering Committee suggested building single-block public rental housing buildings dedicated for singletons, but it has been reported that some Members of this Council, District Council members and members of the public oppose to constructing buildings by making use of every single space, and the consultation report will be released in the first quarter of this year, why the authorities have decided to offer the Oi Tak Street site for sale by tender on the 21st of this month without waiting for the release of the report; whether it has assessed if the authorities have fully considered public views in making the decision to call for tenders; if it has assessed, of the outcome; and
|
(3) | as I have learnt that, before proceeding with reclamation at the location of the aforesaid site and in its vicinity in 1999, the Government had made an undertaking to the Eastern District Council that the reclaimed land would be used only for providing subsidized housing and community facilities rather than developing private housing, whether the Government has assessed if it has reneged on its undertaking by putting up the Oi Tak Street site for sale for private residential development? |
(1) | whether the authorities will consider not issuing new employment visas to FDHs who have had more than two employment contracts terminated prematurely within the 12 months prior to their visa applications; if they will, of the details; if not, the reasons for that;
|
(2) | whether it will review and amend the Immigration Ordinance to strictly require FDHs to return directly to their places of origin within 14 days upon premature termination or completion of their contracts with the employers, and to permit employers to monitor if the FDHs have actually left Hong Kong; if it will, of the details; if not, the reasons for that; and
|
(3) | whether it will consider, upon the request of a prospective employer of an FDH and with the consent of the FDH concerned, providing the prospective employer with the information kept by the Immigration Department on that FDH's employment history in Hong Kong (including the places of work and duration as well as the reasons for leaving, etc. in respect of each of the previous contracts) for reference so as to combat job-hopping by FDHs and prevent prospective employers from falling into the traps of job-hopping FDHs, in order to enhance the protection for employers; if it will, of the details; if not, the reasons for that? |
Public Officers to reply | : | Secretary for Security
Secretary for Labour and Welfare |
(1) | of the respective numbers of taxi drivers prosecuted in the past three months for offering fare discounts to passengers and for using mobile phones while driving;
|
(2) | in each of the past five years, of the number of taxi drivers who were convicted within the same year for using mobile phones while driving and offering fare discounts to passengers, the number of traffic accidents involving taxis which occurred when their drivers were using mobile phones, and whether police officers were deployed to disguise as customers (commonly known as "undercover operations") for taking law enforcement actions against discount gangs; if so, of the number of taxi drivers arrested during undercover operations; and
|
(3) | whether the authorities stepped up law enforcement actions in the past three months against taxi drivers placing several mobile phones on the dashboard, and of the number of such taxi drivers prosecuted for careless driving; whether the authorities will consider amending the legislation to stipulate the maximum permitted numbers of mobile phones to be placed on the dashboard and used by the driver, so as to enable police officers, members of the taxi trade and other drivers to act in accordance with the law; if they will, of the legislative timetable (including consultation with the taxi trade)? |
(1) | of the number of incense trees illegally felled in the past five years; if such figure is not available, of the reasons for that; while the Government has indicated that a territory-wide survey for incense trees is neither practicable nor useful, whether the authorities will consider afresh collecting such data to facilitate formulation of a policy for better protection of incense trees;
|
(2) | of the number of persons arrested for illegal felling of incense trees in the past five years and the highest penalty imposed on the convicted persons; whether the Government will increase the penalty for illegal felling of trees so as to enhance the deterrent effect; as cases of illegal felling of incense trees happen time and again, whether the authorities have reviewed the effectiveness of the relevant protection measures; whether it has made reference to the measures taken, legislation enacted, and penalties imposed by overseas authorities for curbing similar cases; if it has, of the details; and
|
(3) | whether it has considered restoring the damaged habitats of incense trees, including the planting of incense tree seedlings; if it has not, of the reasons for that? |
(1) | of the types, quantities, values and origins of the Japanese food products imported into Hong Kong in the past three years, as well as the respective percentages of the volumes of such food products imported in the total consumption of the same types of food products in Hong Kong; whether the authorities have assessed the impacts of a complete ban on Japanese food imports on local food supply should this be necessary due to radiation contamination problems, and whether they have formulated any contingency plan, including implementing measures to help the trade source food products from other regions;
|
(2) | whether it will liaise with the Japanese authorities to find out if there is any correlation between the aforesaid children's cancers and the consumption of radiation-contaminated food; whether it will review immediately the adequacy of the equipment and manpower in Hong Kong for monitoring the radiation level of food products, step up radiation testing on Japanese food imports and study if it is necessary to extend the restrictions on the import of Japanese food products into Hong Kong; and
|
(3) | whether it has plans to set up a food safety notification mechanism with the Japanese authorities to enhance the exchange of information, and stipulate under the mechanism that once excessive radioactive materials have been detected in food products or water sources for food production, or when it is suspected that any local resident has fallen ill due to the consumption of radiation-contaminated food, the Japanese authorities must notify the Centre for Food Safety ("CFS") in Hong Kong immediately and forward to it the testing results concerned; if not, of the reasons for that? |
(1) | of the respective time currently needed for obtaining the results of H7 AI serological tests conducted at MKT on live chickens imported from the Mainland, and of H7 genetic tests for further ascertaining whether the live chickens carry H7 AI viruses; whether such periods can be shortened to within half an hour, so that the test results on the live chickens imported from the Mainland can be made available before they are delivered to the Market; if so, when this will be implemented; if not, of the reasons for that, as well as whether it will conduct researches on related technology and, if needed, seek funding approval from this Council;
|
(2) | whether the authorities will consider building a facility on the site near Man Kam To Road in Sheung Shui which was originally planned for the development of a centralized poultry slaughtering centre, or on another site to be identified in the vicinity, for temporary storage of live chickens imported from the Mainland pending the test results; if so, of the details; if not, the reasons for that; and
|
(3) | given that there is currently no H7N9 vaccine for poultry, whether the authorities will provide funding for the development of such a vaccine; if so, of the details; if not, the reasons for that? |
(1) | given that the utilization of the exhibition facilities at AWE almost reached saturation on eight show days in 2012, whether the authorities have any plan to expand AWE to cater for the increased demand for exhibition facilities concomitant with the commissioning of the aforesaid infrastructure facilities, as well as to tie in with the authorities' policy objective of giving full play to the benefit of HZMB facilitating the "bridgehead economy" in Tung Chung and the neighbouring areas; if they do not have such plans, of the reasons for that; and
|
(2) | as it has been learnt that the Hong Kong Trade Development Council is conducting studies on acquisition of the operating right of AWE with a view to putting the two exhibition venues under the operation of one management company, so as to facilitate more effective co-ordination on rental matters of exhibition facilities, whether the authorities have conducted any feasibility study and formulated specific plans in connection with acquisition of the operating right of AWE; if they have not, of the reasons for that? |
(1) | of the details of the guidelines issued by the authorities on the use of video-recording devices by police officers when discharging law enforcement duties, including the circumstances under which video records of public assemblies and processions may be made;
|
(2) | whether they have investigated if, before making video records, the two aforesaid police constables or other police officers had notified the persons present by raising information signs or other means that they would be making video records; if such notification had been made, of the details; if no notification had been made, the reasons for that;
|
(3) | as some protesters have relayed that when making video records during public assemblies and processions, the Police often do not notify the persons present that video recording is in progress, whether the Police will in future assign police officers to notify the persons present before making video records that they will do so; and
|
(4) | of the uses and means of disposal of the information collected by the Police by using video-recording devices; the monitoring mechanism the Police have in place to prevent police officers from making video records of public assemblies and processions arbitrarily? |
(1) | whether IRD has conducted random checks regularly on the Employers' Returns filed by employers; if it has, how it verifies the existence of employment relationship between employers and employees, as well as the truthfulness of the employees' personal particulars and remuneration reported on the Employer's Returns;
|
(2) | since it is stated on IRD's web site that after filing the Employer's Return, the employer should pass a copy of the document to his employee, of the measures put in place by the authorities to conduct random checks and verify if the employers have done so; of the number of cases uncovered by the authorities in the past five years in which the employers had not done so, and whether the employers concerned have been penalized; if they have, of the penalties in general; and
|
(3) | of the respective numbers of cases in the past five years in which the authorities uncovered that the employers had furnished false information on their employees' remuneration because of the complaints received or through other channels; among such cases, of the number of those in which the employers had exaggerated their employees' remuneration, the relevant total amount of taxes that should have been paid by the employers, and the number of employers consequently convicted; how the authorities will plug the aforesaid loopholes? |
(1) | it knows the maximum design daily capacity of the Airport Express and its average actual daily patronage in the past 10 years; if there is a great discrepancy between the two figures, whether it has looked into the reasons for the discrepancy, and whether MTRCL implemented any measure in the past three years to increase the patronage of the Airport Express; if MTRCL did, of the results achieved;
|
(2) | it knows if it is technically feasible to increase the train frequency of Tung Chung Line during peak hours; if it is not feasible, of the details; if it is feasible, of the reasons why MTRCL has not made full use of the capacity of the Tung Chung Line to enhance its service;
|
(3) | it knows the respective total hourly frequencies and patronages of trains of the Airport Express and Tung Chung Line running between Tsing Yi Station and Kowloon Station and those running between Tsing Yi Station and Hong Kong Station during peak hours and non-peak hours; and
|
(4) | it has encouraged MTRCL to introduce an Airport Express Monthly Pass similar to the Tung Chung Line Monthly Pass to provide Tsing Yi residents with one more transport option and attract Tsing Yi residents to switch from riding on cross-harbour buses to railway, so as to increase the patronage of the Airport Express and implement the policy objective of "revolving around a railing-based network complemented by bus services", put forward in the 2013 Policy Address; if it has, of the details; if not, the reasons for that? |
(1) | of the modes and circumstances of the duty visits made by the CEs of the previous terms; whether the Government has received any demand from the Central Authorities in the past for standardizing and changing the modes and contents of CE's duty visits; whether the current-term Government has ascertained why the Central Authorities require the standardization of CE's duty visits; if it has, of the details;
|
(2) | of the details of the standardization of CE's duty visits; whether the duty visit in December last year was made in accordance with the latest standards; whether the authorities have carried out a review of any inadequacy in last year's governance; if they have, of the conclusion, and whether such conclusion was reported to the Central Authorities during that duty visit; and
|
(3) | whether it has assessed if the Central Authorities' requirement for the standardization of CE's duty visits will have an impact on the implementation of policies by the Government under the principle of "one country, two systems", and will arouse public concern that the Central Authorities interfere in Hong Kong's internal affairs; if the assessment outcome is in the affirmative, whether the authorities have relayed it to the Central Authorities, and how they allay such public concern? |
(1) | of the details of the requests made by government departments to various types of Internet service providers/Internet platforms/web sites (collectively referred to as "service providers") for disclosure of their users' information since February 2013, including: | |||||||||||||||||||||||||||||
(i) | names of service providers (if such information can be provided); | |||||||||||||||||||||||||||||
(ii) | types of service providers; | |||||||||||||||||||||||||||||
(iii) | types of requests; | |||||||||||||||||||||||||||||
(iv) | whether content information was included; | |||||||||||||||||||||||||||||
(v) | amount of information requested; | |||||||||||||||||||||||||||||
(vi) | number of accounts involved; | |||||||||||||||||||||||||||||
(vii) | reasons for making the requests; | |||||||||||||||||||||||||||||
(viii) | details of the information requested; | |||||||||||||||||||||||||||||
(ix) | whether the requests were made under a court order; | |||||||||||||||||||||||||||||
(x) | dates on which the requests were made; | |||||||||||||||||||||||||||||
(xi) | deadlines for processing the requests (regardless of whether such requests were acceded to or not); | |||||||||||||||||||||||||||||
(xii) | whether the requests were acceded to by service providers; and | |||||||||||||||||||||||||||||
(xiii) | reasons given by service providers for not acceding to the requests, | |||||||||||||||||||||||||||||
with a breakdown by name of government department set out in Table 1 (if such information cannot be provided, of the reasons for that);
Table 1
| ||||||||||||||||||||||||||||||
(2) | of the details of the requests made by government departments to service providers for removal of their users' information since February 2013, including: | |||||||||||||||||||||||||||||
(i) | names of service providers (if such information can be provided); | |||||||||||||||||||||||||||||
(ii) | types of service providers; | |||||||||||||||||||||||||||||
(iii) | types of requests; | |||||||||||||||||||||||||||||
(iv) | amount of information requested for removal; | |||||||||||||||||||||||||||||
(v) | number of accounts involved; | |||||||||||||||||||||||||||||
(vi) | reasons for making the requests; | |||||||||||||||||||||||||||||
(vii) | details of the information requested for removal; | |||||||||||||||||||||||||||||
(viii) | whether the requests were made under a court order; | |||||||||||||||||||||||||||||
(ix) | dates on which the requests were made; | |||||||||||||||||||||||||||||
(x) | deadlines for processing the requests (regardless of whether such requests were acceded to or not); | |||||||||||||||||||||||||||||
(xi) | whether the requests were acceded to by service providers; and | |||||||||||||||||||||||||||||
(xii) | reasons given by service providers for not acceding to the requests, | |||||||||||||||||||||||||||||
with a breakdown by name of government department set out in Table 2 (if such information cannot be provided, of the reasons for that);
Table 2
| ||||||||||||||||||||||||||||||
(3) | of the details of the internal guidelines and mechanisms under which requests are made by government departments/law enforcement agencies to service providers for disclosure or removal of users' information; whether the authorities conducted any review on such guidelines last year, in particular whether they will consider requesting service providers for such information only if there is no intrusion into commercial secrets and personal privacy; if they did, of the details; if not, the reasons for that; and
| |||||||||||||||||||||||||||||
(4) | whether the authorities will make public the mechanisms currently in place for monitoring requests made by government departments/law enforcement agencies to service providers for disclosure or removal of users' information, and whether they will regularly publish the information mentioned in (1) and (2), so as to increase the transparency of the Government's work; if they will, of the details; if not, the reasons for that? |
(1) | of the differences between the investment returns of the various funds mentioned above and the return of EF under the management of the Hong Kong Monetary Authority ("HKMA") in the past three years;
|
(2) | whether it has conducted any study on the causes for the deficits suffered by the 11 aforesaid funds and taken any measure to improve their investment return rates; if it has, of the outcome of the study; if not, the reasons for that;
|
(3) | whether it has taken measures to regulate, and reviewed regularly, the investment models, types of investment products, returns and expenses on management fees of the aforesaid funds; if it has, of the details; if not, the reasons for that;
|
(4) | of the fees paid by the 11 aforesaid funds on investment management in each of the past three years, and how such amounts compare with the relevant fees incurred by EF; the measures and mechanisms to ensure that management fees for the funds concerned are cost effective, so as to avoid fund capital and government injections being depleted by excessive or unreasonable management fees; and
|
(5) | whether it has conducted any study on pooling the moneys of various funds and entrusting them to HKMA for investment; if it has, of the outcome of the study; if not, the reasons for that and whether it can do so immediately? |
(1) | as the Government indicated in July last year that it would conduct inspections on target buildings throughout Hong Kong in two phases, whether it has completed inspections of the some 9 000 buildings under the first phase; if it has not, of the anticipated completion time; if it has, whether it has launched the second phase of inspections; if so, of the progress and the respective numbers of buildings inspected under the two phases, broken down by District Council district;
|
(2) | among the buildings inspected under the first phase, of the respective numbers of buildings in respect of which: (i) the authorities have not issued any FS Directions, (ii) the authorities have issued FS Directions which have been complied with, (iii) the authorities have issued FS Directions which have been partially complied with, (iv) the authorities have issued FS Directions all of which have not been complied with, and (v) the authorities have issued FS Directions and subsequently exempted the owners concerned from complying with such FS Directions as well as the contents and total number of FS Directions compliance with which has been exempted;
|
(3) | among the buildings in respect of which FS Directions have been issued and fully complied with, of the numbers of those which involved (i) installation of water tanks, (ii) installation of hose reel systems, (iii) structural building works, (iv) non-structural building works, and (v) adoption of alternative proposals (with a breakdown by the type of such alternative proposals);
|
(4) | of the criteria, legislation or guidelines based on which the authorities decide whether or not to accept alternative proposals, e.g. the criteria based on which the authorities will consider accepting the alternative proposal of obtaining water directly from town mains for automatic sprinkler systems of those composite buildings with commercial portions not exceeding four storeys; whether the authorities will promulgate to the minority flat owners their criteria for vetting and approving alternative proposals, so that minority flat owners will know what alternatives they may consider in respect of compliance with FS Directions;
|
(5) | whether it will draw reference from the alternative proposal mentioned in (4) and consider allowing owners of residential buildings to adopt the same alternative proposal, i.e. allowing the fire-fighting systems of residential buildings to obtain water directly from town mains; if it will not, of the reasons for that; and
|
(6) | whether it has compiled statistics on the average works expenses borne by each flat owner of buildings for compliance with FS Directions in the past five years, with a breakdown by the number of households in the building; as quite a number of owners have indicated that it is difficult for them to raise funds for paying the related works expenses, whether the authorities will accept more alternative proposals of different types, so as to relieve burdens of minority flat owners? |
Year | 2013 | 2012 | 2011 | 2010 | 2009 | |
Mainland China | ||||||
Visitor arrivals | Same-day visitor | |||||
Stay one to two nights | ||||||
Stay three nights or more | ||||||
Entry by land | ||||||
Entry by sea | ||||||
Entry by air | ||||||
Average length of stay (night) | ||||||
Average per capita spending in Hong Kong | ||||||
Short-haul markets (excluding Mainland China) | ||||||
Visitor arrivals | Same-day visitor | |||||
Stay one to two nights | ||||||
Stay three nights or more | ||||||
Average length of stay (night) | ||||||
Average per capita spending in Hong Kong | ||||||
Long-haul markets | ||||||
Visitor arrivals | Same-day visitor | |||||
Stay one to two nights | ||||||
Stay three nights or more | ||||||
Average length of stay (night) | ||||||
Average per capita spending in Hong Kong | ||||||
New markets | ||||||
Visitor arrivals | Same-day visitor | |||||
Stay one to two nights | ||||||
Stay three nights or more | ||||||
Average length of stay (night) | ||||||
Average per capita spending in Hong Kong |
(1) | whether it knows the graduation rates of sub-degree programme students in each of the past five years;
|
(2) | as the aforesaid survey reveals that the performance score for English language proficiency of sub-degree programme graduates is on the low side among the various attributes, whether the Education Bureau has assessed the causes for this situation; if it has, of the results and improvement measures in place; if not, the reasons for that;
|
(3) | as self-financing sub-degree programmes offer more than 30 000 places each year, whether the authorities will draw up a set of common academic standards to be attained by graduates of such programmes so as to ensure the quality of the graduates; if they will, of the details; if not, the reasons for that; and
|
(4) | whether it will conduct in the near future a comprehensive review on the way forward in respect of sub-degree programmes; if it will, of the details; if not, the reasons for that? |
(1) | of the number of animal cruelty cases in respect of which applications for appeal were lodged by the Department of Justice last year on the ground that the penalties imposed were too lenient, as well as the results of the appeals;
|
(2) | given that at present the senior veterinary officers of the Agriculture, Fisheries and Conservation Department ("AFCD") are authorized to arrest any person who is suspected to have treated animals cruelly, as well as to enter and search the buildings where suspected cases of animal cruelty are occurring or have occurred, whether the Government will consider amending the Ordinance to authorize all officers of the Veterinary Officer grade in AFCD to exercise such powers concerned so as to enhance the efficiency of the law enforcement actions;
|
(3) | whether it has plans to consider afresh establishing an animal police team which is dedicated to investigating and following up animal cruelty cases; if it has, of the details; if not, the reasons for that; and
|
(4) | whether it will consider enacting legislation to make it compulsory for persons who have been convicted of animal cruelty offences to receive psychological counselling and attend courses on promoting kindness to animals? |
(1) | whether it knows the emission levels of various types of air pollutants from aircraft movements and aircraft parking at HKIA each year between 2011 and 2013, with a breakdown, by aircraft model in table form, of the emission levels of various types of air pollutants from aircraft, as well as which aircraft model had the highest level of emissions, and what measures currently have been put in place by the authorities to reduce emissions from aircraft of such models;
|
(2) | whether it has assessed if the worsening of the air quality in Tung Chung in recent years is related to the increase in air pollutant emissions from aircraft; if the assessment outcome is in the affirmative, to what extent the increase in emissions from aircraft has led to the worsening of air quality in Tung Chung; if the assessment outcome is in the negative, of the reasons for that; and
|
(3) | whether it will take new measures to reduce the impact of the air pollutants emitted by aircraft on the health of Tung Chung residents; if it will, of the details; if not, the reasons for that? |
(1) | as the Government indicated in its reply to a question raised by a Member of this Council in November last year that land would be reserved in NDAs for building RCHEs, of the areas of the lands reserved and the number of subvented RCHEs that can be built, as well as the number of places to be provided by those RCHEs;
|
(2) | as the Government indicated in its reply mentioned in (1) that land would be reserved in NDAs for the development of a hospital, of the area of the land reserved and the number of beds to be provided in the new hospital; whether the Government has reserved land for building subsidized infirmaries; if not, how the Government solves the problem of the shortage of subsidized infirmary places;
|
(3) | as the Government indicated in its reply mentioned in (1) that land would be reserved in NDAs for building subsidized housing, of the respective areas of the lands reserved for public rental housing ("PRH") estates and Home Ownership Scheme ("HOS") courts, as well as the respective numbers of flats to be provided in the PRH estates/HOS courts concerned;
|
(4) | whether the Government has reserved lands in NDAs for building columbaria; if so, of the areas of the lands reserved and the number of columbaria that can be built, as well as the numbers of large and small niches to be provided in those columbaria; if not, how the Government addresses the shortage of niches;
|
(5) | whether the Government has reserved lands in NDAs for building funeral parlours; if so, of the areas of the lands reserved and the number of funeral parlours that can be built, as well as the number of mourning halls to be provided in those funeral parlours; if not, how the Government ensures that funeral services are adequate;
|
(6) | as the Government has indicated that there is an urgent need to develop integrated waste management facilities with incineration as the core technology, whether the Government has reserved lands in NDAs for building such facilities; if so, of the areas of the lands reserved, and how many tonnes of wastes can be processed by such facilities each day; if not, how the Government implements projects for building such facilities;
|
(7) | whether the Government has reserved land in NDAs for developing a new landfill; if so, of the area of the land reserved, and how many tonnes of wastes the new landfill can take in per day; if not, how the Government solves the problem of the existing landfills nearing exhaustion; and
|
(8) | whether the Government has reserved land in NDAs for building a centralized quarantine centre for live poultry, so as to step up the related quarantine work; if so, of the area of the land reserved, as well as the number of live poultry the quarantine centre can quarantine per day; if not, how the Government addresses the need for quarantine of imported live poultry? |
(1) | of the total number of complaints about beauty or skin care products received by the authorities and the Consumer Council in each of the past three years;
|
(2) | of the channels through which members of the public can hold the persons concerned responsible and make claims against them when they suffer from health problems after using imported beauty or skin care products;
|
(3) | of the differences between Hong Kong and the aforesaid places/countries in the arrangements for the regulation of beauty and skin care products; and
|
(4) | whether the authorities will consider drawing reference from the practices of the aforesaid places/countries and formulating a statutory definition of beauty and skin care products, adopting EU's practice of specifying a "responsible person" and introducing a piece of dedicated legislation to regulate such products, as well as setting up a dedicated law enforcement organization similar to the Ministry of Food and Drug Safety in South Korea, so as to enhance the protection for consumers; if they will, of the implementation details and timetable; if not, the reasons for that? |
Stamp Duty (Amendment) Bill 2012 | : | Secretary for Transport and Housing
| |||||||||||
|