Group | Number of people receiving vaccinations | Uptake rate |
Children between 6 months and 5 years old | ||
Children aged between 6 and 11 | ||
Persons aged between 12 and 49 | ||
Persons aged between 50 and 64 | ||
Persons aged 65 or above | ||
Pregnant women | ||
Persons with chronic health problems | ||
Overall population |
Year | (a) | (b) | (c) | (d) | ||||
(i) | (ii) | (i) | (ii) | (i) | (ii) | (i) | (ii) | |
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 |
Reason for withdrawal | Number of persons | |
(i) | No suitable service providers/service packages | |
(ii) | Expiry of the service period | |
(iii) | To be/Having been admitted to subsidized community care services or subsidized/private residential care services, or to receive/receiving such services | |
(iv) | Deceased | |
(v) | Having carers such as family members or domestic helpers | |
(vi) | Others (including hospitalization and having left Hong Kong) | |
Total: |
Service item | (i) | (ii) | (iii) | (iv) | |
a. | Escort service (for going out/medical appointments) | ||||
b. | Meal service (meal delivery) | ||||
c. | Personal care | ||||
d. | Simple nursing care | ||||
e. | Physical exercise | ||||
f. | Home-making | ||||
g. | Home safety assessment and health management | ||||
h. | Purchase and delivery of daily necessities | ||||
i. | Other services (e.g. support for carers) | ||||
Total user-times: |
AO grade | EO grade | |||||||||||
Financial Year | Retirement | Other reasons | Total | Retirement | Other reasons | Total | ||||||
(a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | (a) | (b) | |
2015-2016 | ||||||||||||
2016-2017 | ||||||||||||
2017-2018 |