Age group (years old) | Gender | Number of persons |
19 to 20 | Male | |
Female | ||
21 to 22 | Male | |
Female | ||
23 to 25 | Male | |
Female | ||
26 to 30 | Male | |
Female | ||
31 to 34 | Male | |
Female |
Location of arrest | ||||
Alleged offence | ||||
Age group (years old) | Gender | Number of persons |
Under 16 | Male | |
Female | ||
16 to 18 | Male | |
Female | ||
19 to 25 | Male | |
Female | ||
26 to 40 | Male | |
Female | ||
41 to 65 | Male | |
Female | ||
Above 65 | Male | |
Female |
(i) | (ii) | (iii) | (iv) | (v) | Other remarks |
Location of arrest | ||||
Alleged offence | ||||
Age group (years old) | Gender | Number of persons |
Below 16 | Male | |
Female | ||
16 to 18 | Male | |
Female | ||
19 to 25 | Male | |
Female | ||
26 to 40 | Male | |
Female | ||
41 to 65 | Male | |
Female | ||
Above 65 | Male | |
Female |