Date | Age group | Gender | Total | |
Male | Female | |||
(a) | Below 14 | |||
14 to 16 | ||||
17 to 25 | ||||
26 to 40 | ||||
41 to 60 | ||||
61 to 65 | ||||
Above 65 | ||||
… | ||||
(j) |
Offence | Age group | Gender | Total | |
Male | Female | |||
(i) | Below 14 | |||
14 to 16 | ||||
17 to 25 | ||||
26 to 40 | ||||
41 to 60 | ||||
61 to 65 | ||||
Above 65 | ||||
… | ||||
(ix) |
Selected industry section | 2017 | 2018 | |
Manufacturing, electricity and gas supply | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) | |||
Building and construction and related trades | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) | |||
Import/export, wholesale and retail trades | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) | |||
Transportation, storage, communications and travel agencies | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) | |||
Financing and insurance | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) | |||
All selected industry sections | (i) | ||
(ii) | |||
(iii) | |||
(iv) | |||
(v) |