District | 2015 | 2017 | 2019 | |||||||||
(i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | |
Total |
Head Office/ Cluster | Specialty | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
Head Office | (Not applicable) | |||||
(Name of hospital cluster) | A&E | |||||
Anaesthesia | ||||||
Family Medicine | ||||||
Intensive Care Unit | ||||||
Medicine | ||||||
Neurosurgery | ||||||
Obstetrics & Gynaecology | ||||||
Ophthalmology | ||||||
Orthopaedics & Traumatology | ||||||
Paediatrics | ||||||
Pathology | ||||||
Psychiatry | ||||||
Radiology | ||||||
Surgery | ||||||
Others | ||||||
Sub-total | ||||||
... | ||||||
Total |
Country/Place | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | |||||
(i) | (ii) | (i) | (ii) | (i) | (ii) | (i) | (ii) | (i) | (ii) | |
The United Kingdom | ||||||||||
Australia/ New Zealand | ||||||||||
The United States | ||||||||||
Canada | ||||||||||
Mainland | ||||||||||
Others |