Staff members | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Medical grade | |||||||
(i) | Chief of Service | ||||||
(ii) | Consultant | ||||||
(iii) | Senior Medical Officer/Associate Consultant | ||||||
(iv) | Medical Officer/Resident | ||||||
Nursing grade | |||||||
(i) | Senior Nursing Officer or above | ||||||
(ii) | Department Operations Manager | ||||||
(iii) | Ward Manager/Nurse Specialist/ Nursing Officer/Advanced Practice Nurse | ||||||
(iv) | Registered Nurse | ||||||
(v) | Enrolled Nurse | ||||||
Allied health professional | |||||||
Executive | |||||||
Others (please specify) | |||||||
Total number of participating staff |