Month | The power under which police officers entered the premises concerned | (i) | (ii) | (iii) | (iv) | (v) | (vi) | Total |
(a) | ||||||||
(b) | ||||||||
… | ||||||||
Total |
Income | Amount | |
(i) | General Fund | |
Donations | ||
Government grant | ||
Hire of police services | ||
Hire of police holiday facilities | ||
Interest income from fixed deposits | ||
Commission on sale of souvenirs by contractor | ||
Miscellaneous receipts | ||
Commission from Staff Purchase Scheme contractor | ||
Exchange gain | ||
(ii) | Police Band Fund | |
Hire of Police Band | ||
Donations | ||
(iii) | Sir Shiu-kin TANG Donation Fund (1985) | |
Interest income from fixed deposit | ||
(iv) | Music Bursary Fund | |
Sale of compact discs |
Income | Amount |
Donations | |
Interest Income | |
Dividend income | |
Gain on disposal of investments | |
Net exchange gain |
Income | Amount |
Donations | |
Interest income | |
Dividend income | |
Net exchange gain |
Expenditure | Amount | |
(i) | General Fund | |
Formation welfare grants | ||
Grants to Police Tactical Units | ||
Grants to various councils, associations, etc. | ||
Recurrent expenses on police holiday facilities | ||
Grants to police/civilian officers in hardship | ||
Refreshments for police officers on special duties | ||
Police sports activities expenses | ||
Staff relation expenses | ||
Grants on death of serving police/civilian officers or pensioners | ||
Summer scholarships for police officers' children | ||
Healthy Lifestyle Strategy Activities | ||
Seminars and Resettlement Training Courses | ||
Grants to junior police officers for further education | ||
Others | ||
Exchange loss | ||
(ii) | Police Band Fund | |
Distribution of band fees | ||
Purchase and repair of musical instruments | ||
Royalties to Composers and Authors Society of Hong Kong Limited | ||
Laundry expenses for bandsmen engaged in private functions | ||
Miscellaneous expenses | ||
Entertainment expenses | ||
(iii) | Sir Shiu-Kin TANG Donation Fund (1985) | |
General welfare expenses | ||
(iv) | Music Bursary Fund | |
Expenses on training bandsmen | ||
Miscellaneous expenses | ||
(v) | Further Education Fund | |
Further education grants to police officers |
Expenditure | Amount |
Bursaries | |
Treasurer's remuneration | |
Sundry expenses | |
Net exchange loss |
Expenditure | Amount |
Bursaries | |
Treasurer's remuneration | |
Sundry expenses | |
Net exchange loss |
Date of receipt of donations | Name of donors/ donating organizations | Amount of donations | Reasons for donation |
Reason for arrest | (i) | (ii) | (iii) | (iv) | (v) | (vi) |
… | ||||||
Total | (not applicable) |
Date of arrest | Offence | (i) | (ii) | (iii) | (iv) | (v) |
(a) | ||||||
(b) | ||||||
… | ||||||
Total |
Date | (i) | (ii) | Total |
9 June to 15 June | |||
… | |||
Total |
Date | (i) | (ii) | (iii) | Total |
9 June to 15 June | ||||
… | ||||
Total |
Department | Purpose | (i) | (ii) | (iii) |
(a) | ||||
(b) | ||||
⋯ | ||||
Total | (not applicable) | (not applicable) |