Rank | Officers completing course | A breakdown of the number of persons by training organization | |||||
Number | Percentage | (i) | (ii) | (iii) | (iv) | (v) | |
Probationary Inspector of Police/Inspector of Police or above | |||||||
Sergeant/Station Sergeant | |||||||
Senior Police Constable | |||||||
Police Constable | |||||||
Total |
Date | Location | (i) | (ii) | (iii) | (iv) | (v) |
Police district | Department/Unit | Overtime | |||
Number of police officers and their ranks | Total number of hours | Total amount of allowance | Average amount of allowance per person | ||
Police district | Department/Unit | Standby duty | |||
Number of police officers and their ranks | Total number of hours | Total amount of allowance | Average amount of allowance per person | ||
Disciplined service | Number of appointees | Appointment period | Appointed officers' | Amount of expenditure | |
own ranks and positions | duties as special constables | ||||
The Correctional Services Department | |||||
... |
Age group | Number of officers re-employed |
45 to below 51 | |
51 to below 56 | |
56 to below 61 | |
61 to below 65 | |
65 or above |
Date of application | Type of the case | Number of subjects and the scope of the interception of communications or covert surveillance | Whether the application was approved (if rejected, please specify the reasons) |
Payment channel (if there is more than one operator in respect of the same payment channel, and the various operators have put in place different arrangements, please set them out one by one) | Method for calculating fees | Level of fees |
PPS | ||
Faster Payment System | ||
Internet banking | ||
Phone banking | ||
e-Cheque | ||
Convenience store | ||
Others (please specify) |