Age group | Gender | 2010 | 2011 | ... | 2019 |
0 to 4 | Male | ||||
Female | |||||
5 to 14 | Male | ||||
Female | |||||
... | |||||
55 to 64 | Male | ||||
Female | |||||
65 or above | Male | ||||
Female | |||||
Total | Male | ||||
Female | |||||
Total |
Entrants being the following relatives of the Hong Kong residents concerned | 2010 | 2011 | ... | 2019 |
Fathers/mothers | ||||
Spouses separated for 10 years or more | ||||
Spouses separated for less than 10 years | ||||
Children (holding Certificate of Entitlement) | ||||
Children (not holding Certificate of Entitlement) | ||||
Others (please specify) | ||||
Total |
Age group | Gender | 2015 | 2016 | ... | 2019 |
0 to 4 | Male | ||||
Female | |||||
5 to 14 | Male | ||||
Female | |||||
... | |||||
55 to 64 | Male | ||||
Female | |||||
65 or above | Male | ||||
Female | |||||
Total | Male | ||||
Female | |||||
Total |
Entrants being the following relatives of their sponsors | 2010 | 2011 | ... | 2019 |
Fathers/mothers | ||||
Spouses | ||||
Children | ||||
Others (please specify) | ||||
Total |
2015 | 2016 | 2017 | 2018 | 2019 | ||
(i) Number of applications received | ||||||
(ii) Number of applications approved | ||||||
(iii) Number of applications rejected | Failure to provide reasonable proof of a genuine relationship | |||||
Having known adverse record | ||||||
Failure of the sponsor to meet the requirements for providing the dependent with accommodation and relevant living standard | ||||||
Others (please specify) | ||||||
Total |
Number of contracts | Cleansing service | Security service | Total | ||||||||
(i) | (ii) | (iii) | (iv) | Subtotal | (i) | (ii) | (iii) | (iv) | Subtotal | ||
(a) | |||||||||||
(b) | |||||||||||
(c) |
Hourly wage | Cleansing service | Security service | ||||||
(i) | (ii) | (iii) | (iv) | (i) | (ii) | (iii) | (iv) | |
(a) | ||||||||
(b) | ||||||||
(c) |
Hourly wage | Cleansing service | Security service | Total | ||||||||
(i) | (ii) | (iii) | (iv) | Subtotal | (i) | (ii) | (iii) | (iv) | Subtotal | ||
(a) | |||||||||||
... | |||||||||||
(o) | |||||||||||
Total |
Type of service | Hourly wage | ||
(a) | ... | (o) | |
(i) | |||
(ii) | |||
Total |
Type of service | Procuring department | Range of hourly wages pledged ($) | Total | ||||||
37.5 | 37.6 to 39.5 | 39.6 to 41.5 | 41.6 to 43.5 | 43.6 to 45.5 | 45.6 to 47.5 | 47.6 or more | |||
(a) | (i) | ||||||||
(ii) | |||||||||
(iii) | |||||||||
(iv) | |||||||||
Sub-total | |||||||||
... | |||||||||
All types | (i) | ||||||||
(ii) | |||||||||
(iii) | |||||||||
(iv) | |||||||||
Total |
Type of service | Procuring department | Number of employees | |||
(A) | (B) | (C) | (D) | ||
(a) | (i) | ||||
(ii) | |||||
(iii) | |||||
(iv) | |||||
Sub-total | |||||
... | |||||
All types | (i) | ||||
(ii) | |||||
(iii) | |||||
(iv) | |||||
Total |
Type of service | Procuring department | 2017 | 2018 | 2019 | |||
(A) | (B) | (A) | (B) | (A) | (B) | ||
(a) | (i) | ||||||
(ii) | |||||||
(iii) | |||||||
(iv) | |||||||
Sub-total | |||||||
... | |||||||
All types | (i) | ||||||
(ii) | |||||||
(iii) | |||||||
(iv) | |||||||
Total |