Name of department | Type of computers/ devices/ equipment | Brand and model number | General retail price | Supplier and unit purchase price | Purpose | Quantity | Expenditure account |
Name of department | Type of software | Brand, software name and version | General retail price | Supplier and unit purchase price | Purpose | Quantity | Expenditure account |
Name of department | Type | Enhancement percentage | Supplier/ contractor | Purpose | Expenditure | Expenditure account |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Total | |
HA | ||||||
HS | ||||||
Total |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Total | |
HA | ||||||
HS | ||||||
Total |
Major reason | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Total |
(i) | ||||||
(ii) | ||||||
(iii) | ||||||
(iv) | ||||||
(v) | ||||||
(vi) | ||||||
(vii) | ||||||
Total |