Year after commissioning | Estimated average daily passenger throughput | ||
Inbound | Outbound | Total | |
First year | |||
Sixth year | |||
... | |||
31st year |
Year after commissioning | Average daily passenger throughput | ||||||||
Morning | Afternoon | Whole day | |||||||
Inbound | Outbound | Total | Inbound | Outbound | Total | Inbound | Outbound | Total | |
First year | |||||||||
Sixth year | |||||||||
... | |||||||||
31st year |
Year after commissioning | Estimated average daily traffic volume | ||
South-bound | North-bound | Total | |
First year | |||
Sixth year | |||
... | |||
31st year |
Year after commissioning | Average daily traffic volume | ||||||||
Morning | Afternoon | Whole day | |||||||
South-bound | North-bound | Total | South-bound | North-bound | Total | South-bound | North-bound | Total | |
First year | |||||||||
Sixth year | |||||||||
... | |||||||||
31st year |
Year | Land rental | Maintenance fee | Land development cost | Others |
2007 | ||||
... | ||||
January to October 2020 |