Note: | There are only five (instead of six) oral questions and 15 (instead of 16) written questions for this meeting because: | |
(a) | the Government announced on 11 November 2020 that Mr KWOK Ka-ki, who had earlier given notice for asking an oral question, was no longer qualified for the office as a member of the Legislative Council; and | |
(b) | Hon Claudia MO, who had earlier given notice for asking a written question, resigned from the office as a member of the Legislative Council with effect from 13 November 2020. |
Age group | Other cities in the Greater Bay Area | ||||||||||
Guangzhou | Shenzhen | Zhuhai | Foshan | Dongguan | Zhaoqing | Zhongshan | Jiangmen | Huizhou | Macao | ||
15 to 20 | (i) | ||||||||||
(ii) | |||||||||||
21 to 25 | (i) | ||||||||||
(ii) | |||||||||||
26 to 30 | (i) | ||||||||||
(ii) | |||||||||||
31 to 35 | (i) | ||||||||||
(ii) | |||||||||||
36 to 40 | (i) | ||||||||||
(ii) | |||||||||||
Total | (i) | ||||||||||
(ii) |
Government department | Company name | Name, value, effective date and expiry date of existing contract | Name and value of contract under negotiation |
CAD | Raytheon | ||
… |
Group | Number of persons who received vaccination | Vaccination coverage rate |
Children between 6 months and under 6 years old | ||
Children aged between 6 and under 12 | ||
Persons aged between 12 and under 50 | ||
Persons aged between 50 and under 65 | ||
Persons aged 65 or above | ||
Pregnant women | ||
Persons with chronic health problems | ||
Overall population |