(i) | (ii) | (iii) | (iv) | (v) | (vi) |
Studying schemes | |||||
1. | |||||
2. | |||||
… | |||||
Employment schemes | |||||
1. | |||||
2. | |||||
… | |||||
Entrepreneurship schemes | |||||
1. | |||||
2. | |||||
… |
Year | Number of new annuitants | |||||
Premium groups | ||||||
(i) | (ii) | Below $500,000 | $500,000 to below $1 million | $1 million to below $2 million | $2 million to $3 million | |
2018 (from July to December) | - | - | ||||
2019 | ||||||
2020 | ||||||
2021 (up to March) | ||||||
Total: |
Development projects | Latest target dates | |||
(i) | (ii) | (iii) | (iv) | |
KTN/FLN NDAs | ||||
TCNTE | ||||
HSK/HT NDA | ||||
Yuen Long South Development | ||||
Kam Tin South Public Housing Development |