Name of sports organization | Name of school (District) | Number of programmes | Type of sports | School facilities hired | Number of participants |
Total: | Total: | Total: | Total: | Total: | Total: |
DC district | Name of school | School type (Government/aided) | School year in which operation ceased/will cease, and the grade(s) involved | Reason for cessation of operation |
Year | (i) | (ii) | (iii) | (iv) |
2016 | ||||
... | ||||
2020 |
Year | (i) | (ii) | (iii) | (iv) |
2016 | ||||
... | ||||
2020 |
Household size | Type of accommodation | Total number of households | |||||||
Private building | Industrial building unit | Commercial building unit | Singleton hostel | Temporary housing | Board vessel | Homeless | Others | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 or above | |||||||||
Total: |
Household size | A | B | A/B (%) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 or above | |||
All households: | - | - |
Household size | C | D | C/D (%) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 or above | |||
All households: | - | - |