District Council district | Name | Dimensions (in metres) | Construction cost | Usage rate in 2018 |
Hong Kong | ||||
Eastern | Siu Sai Wan Sports Ground | |||
... | ||||
Kowloon | ||||
... | ||||
New Territories | ||||
... |
Name of residential project: | |||
Sales arrangements | First round | Second round | Third round |
Total number of residential units subject to pre-sale consent (T) | |||
Number of units offered for sale (A) | |||
Percentage of A in T | |||
Among A: number and percentage of units offered for public sale | |||
Among A: number and percentage of units offered for sale by tender | |||
Among A: numbers and percentages of units offered for sale respectively through the following means | |||
Public sale in both of the first and second rounds | Not applicable | Not applicable | |
Public sale in the first round, but sale by tender in the second round | Not applicable | Not applicable | |
Sale by tender in the first round, but public sale in the second round | Not applicable | Not applicable | |
Sale by tender in both of the first and second rounds | Not applicable | Not applicable | |
Public sale in all three rounds | Not applicable | Not applicable | |
Public sale in the first and second rounds, but sale by tender in third round | Not applicable | Not applicable | |
Public sale in the first and third rounds, but sale by tender in second round | Not applicable | Not applicable | |
Public sale in the first round, but sale by tender in the second and third rounds | Not applicable | Not applicable | |
Sale by tender in the first round, but public sale in the second and third rounds | Not applicable | Not applicable | |
Sale by tender in the first and third rounds, but public sale in second round | Not applicable | Not applicable | |
Sale by tender in the first and second rounds, but public sale in the third round | Not applicable | Not applicable | |
Sale by tender in all three rounds | Not applicable | Not applicable |
Time period | (i) | (ii) | (iii) | (iv) | (v) | Total | |
The early stage | 1953 to 1960 | ||||||
1961 to 1970 | |||||||
1971 to April 1973 | |||||||
Total: | |||||||
The latter stage | May 1973 to 1980 | ||||||
1981 to 1990 | |||||||
1991 to 2000 | |||||||
2001 to 2010 | |||||||
2011 to 2018 | |||||||
Total: |
Time period | (i) | (ii) | (iii) | Total | |
The early stage | 1953 to 1960 | ||||
1961 to 1970 | |||||
1971 to April 1973 | |||||
Total: | |||||
The latter stage | May 1973 to 1980 | ||||
1981 to 1990 | |||||
1991 to 2000 | |||||
2001 to 2010 | |||||
2011 to 2018 | |||||
Total: |