Year 2020 - 2021 | |
Year 2019 - 2020 | |
Year 2018 - 2019 | |
Year 2017 - 2018 | |
Year 2016 - 2017 |
Bills (Year 2017 - 2018) | Date of Gazette | Date of 1st Reading | Date of resumption of 2nd Reading debate/ 3rd Reading | Date of formation of Bills Committee | ||
---|---|---|---|---|---|---|
β@#^+ | 1. | Stamp Duty (Amendment) Bill 2017 | 27.1.2017 | 8.2.2017 | 13.7.2017, 18-19.10.2017 & 10-11.1.2018/ 11.1.2018 | 10.2.2017 |
β@+ | 2. | Travel Industry Bill | 10.3.2017 | 22.3.2017 | 28-29.11.2018/ 29.11.2018 | 24.3.2017 |
β@+ | 3. | Waterworks (Amendment) Bill 2017 | 31.3.2017 | 26.4.2017 | 8.2.2018 | 28.4.2017 |
β+ | 4. | Employment (Amendment) Bill 2017 | 5.5.2017 | 17.5.2017 | 16-17.5.2018/ 17.5.2018 | 19.5.2017 |
β@+ | 5. | Stamp Duty (Amendment) (No. 2) Bill 2017 | 26.5.2017 | 7.6.2017 | 11.4.2018 | 9.6.2017 |
β@+ | 6. | Medical Registration (Amendment) Bill 2017 | 2.6.2017 | 7.6.2017 | 28.3.2018 | 9.6.2017 |
β@+ | 7. | Statute Law (Miscellaneous Provisions) Bill 2017 | 2.6.2017 | 14.6.2017 | 11.4.2018 | 16.6.2017 |
β@+ | 8. | Chinese Medicine (Amendment) Bill 2017 | 2.6.2017 | 14.6.2017 | 29.3.2018 | 16.6.2017 |
+ | 9. | Protection of Endangered Species of Animals and Plants (Amendment) Bill 2017 | 2.6.2017 | 14.6.2017 | 31.1.2018 | 16.6.2017 |
β@+ | 10. | Dutiable Commodities (Amendment) Bill 2017 | 9.6.2017 | 21.6.2017 | 7-8.2.2018/ 8.2.2018 | 23.6.2017 |
β@+ | 11. | Private Healthcare Facilities Bill | 16.6.2017 | 21.6.2017 | 14-15.11.2018/ 15.11.2018 | 23.6.2017 |
+ | 12. | United Nations (Anti-Terrorism Measures) (Amendment) Bill 2017 | 16.6.2017 | 28.6.2017 | 21.3.2018 | 30.6.2017 |
β@+ | 13. | Employment (Amendment) (No. 2) Bill 2017 | 16.6.2017 | 28.6.2017 | 31.1.2018 & 1.2.2018/ 1.2.2018 | 30.6.2017 |
β@+ | 14. | Anti-Money Laundering and Counter-Terrorist Financing (Financial Institutions) (Amendment) Bill 2017 | 23.6.2017 | 28.6.2017 | 24.1.2018 | 7.7.2017 |
+ | 15. | Companies (Amendment) Bill 2017 | 23.6.2017 | 28.6.2017 | 24.1.2018 | 7.7.2017 |
β@+ | 16. | Inland Revenue (Amendment) (No. 4) Bill 2017 | 23.6.2017 | 28.6.2017 | 21.3.2018 | 7.7.2017 |
+ | 17. | Road Tunnels (Government) (Amendment) Bill 2017 | 7.7.2017 | 12.7.2017 | 7.2.2018 | 6.10.2017 |
β@+ | 18. | Inland Revenue (Amendment) (No. 5) Bill 2017 | 6.10.2017 | 18.10.2017 | 24.1.2018 | 20.10.2017 |
19. | Supplementary Appropriation (2016-2017) Bill | 6.10.2017 | 18.10.2017 | 10.1.2018 | - | |
+ | 20. | Banking (Amendment) Bill 2017 | 13.10.2017 | 25.10.2017 | 24.1.2018 | 27.10.2017 |
β@+ | 21. | Inland Revenue (Amendment) (No. 6) Bill 2017 | 29.12.2017 | 10.1.2018 | 4.7.2018 | 12.1.2018 |
β@+ | 22. | Inland Revenue (Amendment) (No. 7) Bill 2017 | 29.12.2017 | 10.1.2018 | 21.3.2018 | 12.1.2018 |
β@+ | 23. | Financial Reporting Council (Amendment) Bill 2018 | 19.1.2018 | 24.1.2018 | 30.1.2019 | 26.1.2018 |
β+ | 24. | Guangzhou-Shenzhen-Hong Kong Express Rail Link (Co-location) Bill | 26.1.2018 | 31.1.2018 | 6-7.6.2018 & 13-14.6.2018/ 14.6.2018 | 2.2.2018 |
β@ | 25. | Appropriation Bill 2018 | 28.2.2018 | 28.2.2018 | 25.4.2018, 2-3.5.2018 & 9-10.5.2018/ 10.5.2018 | - |
β+ | 26. | Road Traffic (Amendment) Bill 2018 | 9.2.2018 | 21.3.2018 | 27.6.2018 | 23.3.2018 |
β@+ | 27. | Inland Revenue (Amendment) Bill 2018 | 9.3.2018 | 21.3.2018 | 16.5.2018 | 23.3.2018 |
* | 28. | Sailors Home and Missions to Seamen Incorporation (Amendment) Bill 2018 | 19.1.2018, 26.1.2018 | 11.4.2018 | 17.5.2018 | - |
β@+ | 29. | Inland Revenue (Amendment) (No. 2) Bill 2018 | 23.3.2018 | 11.4.2018 | 20.6.2018 | 13.4.2018 |
β@+ | 30. | Companies (Amendment) Bill 2018 | 6.4.2018 | 25.4.2018 | 28.11.2018 | 27.4.2018 |
β@+ | 31. | Inland Revenue (Amendment) (No. 3) Bill 2018 | 20.4.2018 | 2.5.2018 | 24.10.2018 | 4.5.2018 |
+ | 32. | Human Organ Transplant (Amendment) Bill 2018 | 27.4.2018 | 9.5.2018 | 11.7.2018 | 11.5.2018 |
β@+ | 33. | Inland Revenue (Amendment) (No. 4) Bill 2018 | 18.5.2018 | 23.5.2018 | 31.10.2018 | 25.5.2018 |
34. | United Nations Sanctions (Amendment) Bill 2018 | 25.5.2018 | 6.6.2018 | 27.6.2018 | - | |
+ | 35. | Inland Revenue (Amendment) (No. 5) Bill 2018 | 8.6.2018 | 13.6.2018 | 14.11.2018 | 15.6.2018 |
β@+ | 36. | Employment (Amendment) Bill 2018 | 15.6.2018 | 20.6.2018 | 24-25.10.2018 / 25.10.2018 | 22.6.2018 |
+ | 37. | Ferry Services (Amendment) Bill 2018 | 15.6.2018 | 27.6.2018 | 14.11.2018 | 29.6.2018 |
Σβ+ | 38. | Evidence (Amendment) Bill 2018 | 22.6.2018 | 4.7.2018 | 6.7.2018 | |
β@+ | 39. | Conservation of Antarctic Marine Living Resources Bill | 22.6.2018 | 4.7.2018 | 23.1.2019 | 6.7.2018 |
β@+ | 40. | Electoral Legislation (Miscellaneous Amendments) Bill 2018 | 29.6.2018 | 11.7.2018 | 16.1.2019 | 5.10.2018 |
+ | 41. | Hotel and Guesthouse Accommodation (Amendment) Bill 2018 | 6.7.2018 | 11.7.2018 | 10-11.6.2020 / 11.6.2020 | 5.10.2018 |
+ | Indicates that Bills Committee has been formed for the Bill |
* | Member's Bill |
@ | Bill passed with Committee stage amendments moved by Administration |
# | Bill passed with Committee stage amendments moved by Member(s) |
^ | At the Council meeting on 19 October 2017 proceedings of the committee of the whole Council were adjourned under Rule 40(4) of the Rules of Procedure ("RoP"), and resumed at the Council meeting of 10 January 2018 under Rule 40(7) of RoP |
Bills pending resumption of Second Reading debate | |
β | Debate and Voting Arrangements for Committee stage amendments to Bills |
Σ | The Second Reading debate on the Bill was originally scheduled to resume at the Council meeting of 8 July 2020, and subsequently stood over to a Council meeting in the 2020-2021 session. The Administration withdrew the relevant notice on 5 October 2020 and did not give a notice afresh for the resumption of the Second Reading debate on the Bill before the prorogation of the Sixth Legislative Council. |